หมวดหมู่: หุ้นเด่นวันนี้

SET57


NVDR Trading Data by Stock 26-5-20

NVDR Trading Data by Stock
Date: 25 May 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 100 20,000 20,100 -19,900 2.67 248 49,600.00 49,848.00 -49,352.00 2.65
7UP 700 - 700 700 0.03 301 - 301 301 0.03
7UP-W4 50,000 - 50,000 50,000 0.12 6,500.00 - 6,500.00 6,500.00 0.12
AAV 6,185,173 3,158,010 9,343,183 3,027,163 12.19 10,854,938.94 5,530,694.50 16,385,633.44 5,324,244.44 12.18
ABICO 89,000 30,000 119,000 59,000 18.43 439,178.00 146,900.00 586,078.00 292,278.00 18.45
ABM - 60,000 60,000 -60,000 1.89 - 45,000.00 45,000.00 -45,000.00 1.92
ACC - 700 700 -700 20.59 - 427 427 -427 20.59
ACE 2,756,310 2,208,020 4,964,330 548,290 6.09 10,276,222.80 8,192,643.00 18,468,865.80 2,083,579.80 6.06
ACG 500 - 500 500 0.23 476 - 476 476 0.23
ADVANC 986,600 1,218,330 2,204,930 -231,730 29.51 187,451,850.00 231,353,315.00 418,805,165.00 -43,901,465.00 29.51
AEC 40,000 - 40,000 40,000 1.48 11,600.00 - 11,600.00 11,600.00 1.42
AEONTS 235,830 226,700 462,530 9,130 14.38 33,386,135.00 32,116,250.00 65,502,385.00 1,269,885.00 14.32
AGE - 17,000 17,000 -17,000 0.36 - 12,000.00 12,000.00 -12,000.00 0.37
AH 28,600 6,700 35,300 21,900 3.47 244,165.00 57,620.00 301,785.00 186,545.00 3.48
AI 175,900 69,900 245,800 106,000 6.64 212,839.00 85,203.00 298,042.00 127,636.00 6.66
AIT 5,700 900 6,600 4,800 4.58 98,530.00 15,430.00 113,960.00 83,100.00 4.6
AKP - 2,500 2,500 -2,500 0.1 - 2,430.00 2,430.00 -2,430.00 0.1
AKR 15,300 16,300 31,600 -1,000 1.44 7,650.00 8,316.00 15,966.00 -666 1.4
AKR-W1 200 - 200 200 0.01 14 - 14 14 0.01
ALL 2,017,400 521,800 2,539,200 1,495,600 1.68 6,547,430.00 1,688,770.00 8,236,200.00 4,858,660.00 1.68
ALLA 11,000 - 11,000 11,000 0.49 12,770.00 - 12,770.00 12,770.00 0.49
ALT 640,230 2,351,000 2,991,230 -1,710,770 19.95 1,557,097.80 5,647,070.00 7,204,167.80 -4,089,972.20 19.97
ALT-W1 20,000 460,100 480,100 -440,100 1.5 8,360.00 187,141.00 195,501.00 -178,781.00 1.54
AMA 24,200 79,800 104,000 -55,600 4.03 115,614.00 384,496.00 500,110.00 -268,882.00 4.03
AMANAH 2,047,100 922,500 2,969,600 1,124,600 6.57 5,875,926.00 2,631,676.00 8,507,602.00 3,244,250.00 6.58
AMATA 20,615,525 21,687,000 42,302,525 -1,071,475 20.19 294,504,220.00 309,635,010.00 604,139,230.00 -15,130,790.00 20.24
AMATAV 250,000 - 250,000 250,000 11.7 1,312,500.00 - 1,312,500.00 1,312,500.00 11.74
ANAN 1,921,600 514,000 2,435,600 1,407,600 4.37 2,737,730.00 722,811.00 3,460,541.00 2,014,919.00 4.34
AOT 4,401,602 3,799,524 8,201,126 602,078 35.27 254,179,666.00 219,585,266.00 473,764,932.00 34,594,400.00 35.27
AP 6,531,100 4,737,700 11,268,800 1,793,400 13.12 32,371,233.00 23,527,162.00 55,898,395.00 8,844,071.00 13.1
APCO - 1,000 1,000 -1,000 0.21 - 3,920.00 3,920.00 -3,920.00 0.21
APCS 1,100 - 1,100 1,100 0.04 4,510.00 - 4,510.00 4,510.00 0.04
APEX 90,000 - 90,000 90,000 0.85 7,200.00 - 7,200.00 7,200.00 0.85
APP - 10,000 10,000 -10,000 0.77 - 14,800.00 14,800.00 -14,800.00 0.76
APURE 7,000 - 7,000 7,000 0.06 12,240.00 - 12,240.00 12,240.00 0.06
APURE-W2 2,931,700 163,800 3,095,500 2,767,900 4.39 823,912.00 46,336.00 870,248.00 777,576.00 4.41
AQ 4,173,800 200 4,174,000 4,173,600 22.64 41,738.00 2 41,740.00 41,736.00 22.36
AQUA 711,700 240,000 951,700 471,700 5.42 284,680.00 96,000.00 380,680.00 188,680.00 5.42
ARIN - 125,000 125,000 -125,000 2.05 - 115,500.00 115,500.00 -115,500.00 2.04
AS 30,000 - 30,000 30,000 2.14 45,300.00 - 45,300.00 45,300.00 2.14
ASAP - 667,500 667,500 -667,500 6.08 - 719,947.00 719,947.00 -719,947.00 6.06
ASIAN 28,500 34,900 63,400 -6,400 1.37 190,735.00 232,350.00 423,085.00 -41,615.00 1.37
ASK 112,000 45,230 157,230 66,770 8.28 2,017,380.00 812,770.00 2,830,150.00 1,204,610.00 8.3
ASP 69,700 76,600 146,300 -6,900 2.95 114,256.00 126,543.00 240,799.00 -12,287.00 2.95
AU 626,400 1,650,400 2,276,800 -1,024,000 7.69 6,081,450.00 15,902,735.00 21,984,185.00 -9,821,285.00 7.71
AUCT 320,000 71,200 391,200 248,800 8.83 2,213,845.00 491,210.00 2,705,055.00 1,722,635.00 8.84
AWC 39,312,500 30,716,966 70,029,466 8,595,534 15.64 184,226,860.00 143,824,113.68 328,050,973.68 40,402,746.32 15.6
AYUD 100 - 100 100 3.33 3,525.00 - 3,525.00 3,525.00 3.49
B 3,300 - 3,300 3,300 0.18 693 - 693 693 0.18
BA 85,900 40,900 126,800 45,000 6.56 470,600.00 222,900.00 693,500.00 247,700.00 6.58
BAFS 70,605 19,000 89,605 51,605 16.14 1,563,890.00 418,620.00 1,982,510.00 1,145,270.00 16.16
BAM 7,112,505 5,338,313 12,450,818 1,774,192 4.76 166,425,325.50 124,696,341.30 291,121,666.80 41,728,984.20 4.75
BANPU 19,374,605 11,864,600 31,239,205 7,510,005 22.05 140,055,401.00 85,425,400.00 225,480,801.00 54,630,001.00 22.04
BAY 14,900 1,300 16,200 13,600 3.3 315,970.00 27,580.00 343,550.00 288,390.00 3.31
BBL 1,962,600 2,050,656 4,013,256 -88,056 31.24 189,422,175.00 197,727,817.75 387,149,992.75 -8,305,642.75 31.22
BC 3,000 - 3,000 3,000 1.32 2,940.00 - 2,940.00 2,940.00 1.32
BCH 4,034,200 3,094,300 7,128,500 939,900 16.68 56,781,680.00 43,865,020.00 100,646,700.00 12,916,660.00 16.63
BCP 2,399,400 192,400 2,591,800 2,207,000 26.38 48,804,220.00 3,930,420.00 52,734,640.00 44,873,800.00 26.36
BCPG 805,801 705,400 1,511,201 100,401 8.23 13,588,706.70 11,969,970.00 25,558,676.70 1,618,736.70 8.23
BDMS 1,265,915 5,508,420 6,774,335 -4,242,505 21.37 26,523,222.00 115,058,050.00 141,581,272.00 -88,534,828.00 21.37
BEAUTY 48,628,700 45,589,900 94,218,600 3,038,800 14.54 91,218,880.00 85,483,425.00 176,702,305.00 5,735,455.00 14.5
BEC 946,700 470,900 1,417,600 475,800 9.19 4,160,292.00 2,074,328.00 6,234,620.00 2,085,964.00 9.19
BEM 5,021,902 6,197,618 11,219,520 -1,175,716 24.43 48,202,379.35 59,486,080.50 107,688,459.85 -11,283,701.15 24.39
BFIT 86,700 215,920 302,620 -129,220 4.02 2,794,350.00 6,861,040.00 9,655,390.00 -4,066,690.00 3.97
BGC 286,100 601,609 887,709 -315,509 9.79 3,165,410.00 6,637,430.80 9,802,840.80 -3,472,020.80 9.79
BGRIM 2,558,700 3,591,971 6,150,671 -1,033,271 13.31 137,882,950.00 192,490,548.50 330,373,498.50 -54,607,598.50 13.29
BH 159,320 252,899 412,219 -93,579 25.83 17,387,925.00 27,580,492.50 44,968,417.50 -10,192,567.50 25.8
BIG 309,000 - 309,000 309,000 4.23 159,590.00 - 159,590.00 159,590.00 4.27
BIZ 20,000 - 20,000 20,000 10.92 63,120.00 - 63,120.00 63,120.00 10.89
BJC 897,901 788,300 1,686,201 109,601 2.98 35,802,614.50 31,427,400.00 67,230,014.50 4,375,214.50 2.95
BJCHI - 1,169,400 1,169,400 -1,169,400 4.19 - 2,235,438.00 2,235,438.00 -2,235,438.00 4.17
BKD-W2 700,000 - 700,000 700,000 2.96 77,000.00 - 77,000.00 77,000.00 2.78
BKI 201 - 201 201 0.71 56,277.00 - 56,277.00 56,277.00 0.71
BLA 88,605 8,600 97,205 80,005 6.94 1,309,023.50 126,720.00 1,435,743.50 1,182,303.50 6.94
BLAND 2,341,400 136,000 2,477,400 2,205,400 4.17 2,483,210.00 144,157.00 2,627,367.00 2,339,053.00 4.15
BOL - 34,800 34,800 -34,800 4.67 - 116,232.00 116,232.00 -116,232.00 4.68
BPP 605,205 349,900 955,105 255,305 7.85 10,334,885.00 5,980,700.00 16,315,585.00 4,354,185.00 7.84
BROOK 690,000 30,000 720,000 660,000 16.16 255,300.00 10,800.00 266,100.00 244,500.00 16.16
BTS 8,065,310 4,105,214 12,170,524 3,960,096 32.06 95,758,799.00 48,703,655.20 144,462,454.20 47,055,143.80 32.07
BTS-W5 3,279,300 781,909 4,061,209 2,497,391 2.86 4,393,785.00 1,044,548.21 5,438,333.21 3,349,236.79 2.89
BTW 2,000 20,000 22,000 -18,000 0.16 1,700.00 17,200.00 18,900.00 -15,500.00 0.16
B-W5 40,000 40,000 80,000 - 2.35 1,600.00 2,000.00 3,600.00 -400 2.12
BWG 1,018,500 28,200 1,046,700 990,300 0.91 417,585.00 11,562.00 429,147.00 406,023.00 0.91
CBG 691,710 1,015,343 1,707,053 -323,633 18.47 68,987,935.00 101,232,114.25 170,220,049.25 -32,244,179.25 18.41
CCET 206,200 114,452 320,652 91,748 3.15 348,468.00 192,702.76 541,170.76 155,765.24 3.16
CCP 10,000 - 10,000 10,000 0.19 3,000.00 - 3,000.00 3,000.00 0.19
CEN 200 - 200 200 0.01 108 - 108 108 0.01
CENTEL 1,619,100 1,107,300 2,726,400 511,800 15.27 35,038,812.50 24,014,090.00 59,052,902.50 11,024,722.50 15.3
CFRESH 21,014 14 21,028 21,000 0.27 53,856.60 37.8 53,894.40 53,818.80 0.27
CGH 30,000 - 30,000 30,000 0.45 22,500.00 - 22,500.00 22,500.00 0.45
CHAYO 270,100 382,700 652,800 -112,600 4.4 1,670,595.00 2,328,195.00 3,998,790.00 -657,600.00 4.39
CHG 11,267,400 4,367,600 15,635,000 6,899,800 12.64 28,895,304.00 11,173,374.00 40,068,678.00 17,721,930.00 12.66
CHO 45,000 - 45,000 45,000 0.62 18,900.00 - 18,900.00 18,900.00 0.61
CHO-W2 320,000 300,000 620,000 20,000 4.82 16,000.00 15,000.00 31,000.00 1,000.00 4.49
CI 25,900 - 25,900 25,900 20.52 16,576.00 - 16,576.00 16,576.00 20.16
CIMBT 5,000 600 5,600 4,400 0.07 2,890.00 353 3,243.00 2,537.00 0.07
CK 1,362,000 782,010 2,144,010 579,990 14.53 21,930,680.00 12,509,731.00 34,440,411.00 9,420,949.00 14.53
CKP 4,301,000 4,615,500 8,916,500 -314,500 15.37 19,428,200.00 20,852,458.00 40,280,658.00 -1,424,258.00 15.36
CM 2,000 2,000 4,000 - 1.77 5,640.00 5,680.00 11,320.00 -40 1.78
CMAN 2,600 20,600 23,200 -18,000 3.13 3,478.00 27,819.00 31,297.00 -24,341.00 3.12
CMR 1,500 - 1,500 1,500 7.89 2,819.00 - 2,819.00 2,819.00 7.96
COL 43,500 2,794 46,294 40,706 15.45 619,470.00 39,787.20 659,257.20 579,682.80 15.5
COM7 779,100 1,635,800 2,414,900 -856,700 12.34 19,115,020.00 40,199,750.00 59,314,770.00 -21,084,730.00 12.32
COTTO 11,400 - 11,400 11,400 0.34 13,673.00 - 13,673.00 13,673.00 0.34
CPALL 4,615,466 1,854,565 6,470,031 2,760,901 18.8 317,006,418.50 127,057,736.50 444,064,155.00 189,948,682.00 18.81
CPF 9,267,202 8,301,897 17,569,099 965,305 26.79 265,859,407.00 238,340,967.75 504,200,374.75 27,518,439.25 26.8
CPI 20,000 - 20,000 20,000 6.3 24,200.00 - 24,200.00 24,200.00 6.31
CPN 2,529,300 2,237,375 4,766,675 291,925 23.97 127,350,550.00 112,241,700.00 239,592,250.00 15,108,850.00 23.95
CPR - 300 300 -300 0.05 - 966 966 -966 0.05
CPT - 3,700 3,700 -3,700 0.1 - 2,701.00 2,701.00 -2,701.00 0.1
CPW 300,000 191,300 491,300 108,700 1.42 423,730.00 271,904.00 695,634.00 151,826.00 1.4
CRANE 105,500 30,500 136,000 75,000 0.52 257,730.00 76,154.00 333,884.00 181,576.00 0.5
CRANE-W1 50,000 - 50,000 50,000 1.15 16,890.00 - 16,890.00 16,890.00 1.19
CRC 1,672,901 1,511,201 3,184,102 161,700 20.34 58,670,735.00 52,927,411.50 111,598,146.50 5,743,323.50 20.33
CSC 3,000 - 3,000 3,000 3.4 141,000.00 - 141,000.00 141,000.00 3.39
CSS 552,800 46,200 599,000 506,600 10.11 622,224.00 51,744.00 673,968.00 570,480.00 10.13
CWT - 400 400 -400 0.01 - 669 669 -669 0.01
DCC 552,000 819,000 1,371,000 -267,000 16.84 1,039,764.00 1,543,119.00 2,582,883.00 -503,355.00 16.85
DCC-W1 525,800 111,100 636,900 414,700 2.03 283,980.00 62,216.00 346,196.00 221,764.00 2.01
DCON 50,000 - 50,000 50,000 3.8 14,000.00 - 14,000.00 14,000.00 3.81
DCORP 24,400 - 24,400 24,400 0.9 7,520.00 - 7,520.00 7,520.00 0.91
DDD 3,900 3,600 7,500 300 1.43 64,570.00 60,890.00 125,460.00 3,680.00 1.45
DELTA 52,601 103,148 155,749 -50,547 20.4 3,104,508.75 6,092,894.75 9,197,403.50 -2,988,386.00 20.33
DEMCO 1,300 - 1,300 1,300 0.6 3,104.00 - 3,104.00 3,104.00 0.6
DOD 506,200 255,800 762,000 250,400 5.83 3,235,715.00 1,648,525.00 4,884,240.00 1,587,190.00 5.8
DOD-W1 540,000 590,000 1,130,000 -50,000 1.54 285,800.00 306,400.00 592,200.00 -20,600.00 1.58
DOHOME 1,012,200 193,100 1,205,300 819,100 9.59 8,303,035.00 1,591,515.00 9,894,550.00 6,711,520.00 9.56
DRT 100 - 100 100 0.01 535 - 535 535 0.01
DTAC 507,300 535,800 1,043,100 -28,500 15.98 21,728,350.00 22,896,200.00 44,624,550.00 -1,167,850.00 15.98
DTC 2,200 - 2,200 2,200 3.59 15,190.00 - 15,190.00 15,190.00 3.57
EA 2,114,726 1,223,098 3,337,824 891,628 22.55 82,881,145.50 47,949,086.75 130,830,232.25 34,932,058.75 22.56
EASTW 178,600 10,100 188,700 168,500 8.42 1,806,170.00 102,010.00 1,908,180.00 1,704,160.00 8.4
ECF 221,800 100,500 322,300 121,300 4.16 241,949.00 109,781.00 351,730.00 132,168.00 4.16
ECL 454,700 209,900 664,600 244,800 0.68 440,421.00 209,322.00 649,743.00 231,099.00 0.68
ECL-W3 780,000 200,000 980,000 580,000 0.33 153,300.00 39,500.00 192,800.00 113,800.00 0.33
EE 110,000 80,000 190,000 30,000 1.85 51,700.00 37,600.00 89,300.00 14,100.00 1.84
EFORL 5,700 - 5,700 5,700 0.07 171 - 171 171 0.07
EGCO 223,100 415,000 638,100 -191,900 23.57 59,302,500.00 109,924,800.00 169,227,300.00 -50,622,300.00 23.56
EIC 500,000 - 500,000 500,000 0.27 65,000.00 - 65,000.00 65,000.00 0.27
EKH 350,600 54,100 404,700 296,500 12.09 1,533,488.00 233,934.00 1,767,422.00 1,299,554.00 12.07
EMC 500,000 - 500,000 500,000 1.9 90,000.00 - 90,000.00 90,000.00 1.95
EMC-W6 400,000 27,000 427,000 373,000 0.69 16,000.00 1,080.00 17,080.00 14,920.00 0.67
EP 89,400 7,000 96,400 82,400 2.59 344,492.00 26,748.00 371,240.00 317,744.00 2.6
EPG 726,800 1,050,800 1,777,600 -324,000 10.42 3,860,430.00 5,609,370.00 9,469,800.00 -1,748,940.00 10.41
EP-W3 65,000 165,000 230,000 -100,000 0.9 30,200.00 71,200.00 101,400.00 -41,000.00 0.88
ERW 16,443,100 11,906,400 28,349,500 4,536,700 22.66 52,161,846.00 37,978,202.00 90,140,048.00 14,183,644.00 22.77
ESSO 3,015,500 1,982,900 4,998,400 1,032,600 14.98 17,452,295.00 11,460,340.00 28,912,635.00 5,991,955.00 14.98
ESTAR - 638,900 638,900 -638,900 2.91 - 206,348.00 206,348.00 -206,348.00 2.85
EVER 1,608,300 1,608,300 3,216,600 - 18.69 337,743.00 337,743.00 675,486.00 - 18.71
FN 1,000 150,800 151,800 -149,800 0.69 1,040.00 159,340.00 160,380.00 -158,300.00 0.69
FNS 3,000 43,000 46,000 -40,000 4.3 6,480.00 90,770.00 97,250.00 -84,290.00 4.27
FPT 79,747 25,000 104,747 54,747 35.89 990,666.90 307,500.00 1,298,166.90 683,166.90 35.75
FSMART 148,500 13,500 162,000 135,000 7.58 823,390.00 75,275.00 898,665.00 748,115.00 7.59
FVC 1,900 - 1,900 1,900 0.24 684 - 684 684 0.25
GCAP 34,800 205,100 239,900 -170,300 1.3 59,262.00 348,670.00 407,932.00 -289,408.00 1.3
GFPT 1,618,500 716,700 2,335,200 901,800 12.58 19,306,940.00 8,521,700.00 27,828,640.00 10,785,240.00 12.55
GGC 149,800 82,400 232,200 67,400 3.78 1,350,835.00 740,910.00 2,091,745.00 609,925.00 3.77
GIFT 50,000 - 50,000 50,000 2.59 118,000.00 - 118,000.00 118,000.00 2.58
GL 2,045,600 2,686,100 4,731,700 -640,500 13.52 6,583,420.00 8,532,284.00 15,115,704.00 -1,948,864.00 13.57
GLAND 600 - 600 600 0.19 1,296.00 - 1,296.00 1,296.00 0.2
GLOBAL 2,282,809 439,300 2,722,109 1,843,509 25.93 33,449,442.30 6,412,370.00 39,861,812.30 27,037,072.30 25.95
GLOCON-W4 - 1,530,000 1,530,000 -1,530,000 7.21 - 336,600.00 336,600.00 -336,600.00 7.2
GOLD - 22,000 22,000 -22,000 2.85 - 184,800.00 184,800.00 -184,800.00 2.85
GPI 250,000 - 250,000 250,000 8.8 300,000.00 - 300,000.00 300,000.00 8.8
GPSC 2,505,300 3,374,581 5,879,881 -869,281 15.34 196,493,050.00 264,659,387.00 461,152,437.00 -68,166,337.00 15.34
GRAMMY 100 - 100 100 0.78 855 - 855 855 0.78
GULF 6,215,700 10,368,051 16,583,751 -4,152,351 29.56 240,830,625.00 401,933,876.25 642,764,501.25 -161,103,251.25 29.53
GUNKUL 2,760,000 2,196,100 4,956,100 563,900 11.53 8,044,080.00 6,397,780.00 14,441,860.00 1,646,300.00 11.55
HANA 467,100 833,400 1,300,500 -366,300 29.19 13,609,875.00 24,313,250.00 37,923,125.00 -10,703,375.00 29.11
HARN 12,000 - 12,000 12,000 3.6 24,920.00 - 24,920.00 24,920.00 3.62
HFT 47,900 600 48,500 47,300 2.18 144,802.00 1,824.00 146,626.00 142,978.00 2.18
HMPRO 8,488,603 3,615,400 12,104,003 4,873,203 37.09 122,955,972.90 52,274,350.00 175,230,322.90 70,681,622.90 37.11
HPT-W1 20,000 - 20,000 20,000 0.33 5,600.00 - 5,600.00 5,600.00 0.34
HTC 38,500 400 38,900 38,100 7.44 693,110.00 7,160.00 700,270.00 685,950.00 7.45
HTECH 34,500 446,200 480,700 -411,700 4.89 90,766.00 1,123,524.00 1,214,290.00 -1,032,758.00 4.73
HUMAN 40,200 8,200 48,400 32,000 2.95 315,985.00 64,200.00 380,185.00 251,785.00 2.94
ICHI 689,600 1,586,300 2,275,900 -896,700 6.83 4,661,490.00 10,756,580.00 15,418,070.00 -6,095,090.00 6.82
ICN 400 800 1,200 -400 0.7 663 1,334.00 1,997.00 -671 0.71
IHL 179,000 130,000 309,000 49,000 1.54 429,476.00 307,312.00 736,788.00 122,164.00 1.54
III 88,700 25,700 114,400 63,000 10.04 397,178.00 114,996.00 512,174.00 282,182.00 10.04
ILINK 6,200 5,700 11,900 500 1.64 20,450.00 19,004.00 39,454.00 1,446.00 1.64
ILM 6,700 1,900 8,600 4,800 0.34 77,050.00 21,830.00 98,880.00 55,220.00 0.34
IMH 5,000 - 5,000 5,000 2.5 11,600.00 - 11,600.00 11,600.00 2.48
INET - 125,200 125,200 -125,200 5.49 - 262,666.00 262,666.00 -262,666.00 5.5
INOX 4,700 4,700 9,400 - 4.57 1,974.00 2,021.00 3,995.00 -47 4.54
INSET 76,300 - 76,300 76,300 3.3 189,224.00 - 189,224.00 189,224.00 3.3
INTUCH 1,570,500 4,479,500 6,050,000 -2,909,000 29.06 83,067,550.00 237,145,175.00 320,212,725.00 -154,077,625.00 29.05
IP 58,500 - 58,500 58,500 3.26 416,755.00 - 416,755.00 416,755.00 3.26
IRCP - 200,000 200,000 -200,000 39.05 - 86,000.00 86,000.00 -86,000.00 38.95
IRPC 29,799,603 8,632,400 38,432,003 21,167,203 27.43 82,377,438.22 23,852,852.00 106,230,290.22 58,524,586.22 27.45
ITD 2,915,100 13,304,500 16,219,600 -10,389,400 32.52 3,384,414.00 15,440,105.00 18,824,519.00 -12,055,691.00 32.5
ITEL 4,100 73,000 77,100 -68,900 1.09 10,004.00 182,500.00 192,504.00 -172,496.00 1.1
ITEL-W1 221,300 10,000 231,300 211,300 0.58 88,743.00 4,100.00 92,843.00 84,643.00 0.57
IVL 4,819,300 4,247,021 9,066,321 572,279 26.08 141,727,275.00 124,616,148.50 266,343,423.50 17,111,126.50 26.1
J 50,000 10,000 60,000 40,000 0.22 38,000.00 7,600.00 45,600.00 30,400.00 0.22
JAS 12,398,730 7,118,300 19,517,030 5,280,430 19.4 46,016,497.00 26,495,492.00 72,511,989.00 19,521,005.00 19.41
JAS-W3 5,902,900 6,471,700 12,374,600 -568,800 9.45 2,836,399.00 3,089,792.00 5,926,191.00 -253,393.00 9.63
JCK - 50,000 50,000 -50,000 6.67 - 34,500.00 34,500.00 -34,500.00 6.7
JCK-W5 50,600 - 50,600 50,600 0.27 506 - 506 506 0.27
JKN 337,400 517,800 855,200 -180,400 6.71 1,761,885.00 2,694,135.00 4,456,020.00 -932,250.00 6.71
JMART 1,278,700 846,900 2,125,600 431,800 12.23 10,450,405.00 7,006,495.00 17,456,900.00 3,443,910.00 12.19
JMT 571,200 1,322,900 1,894,100 -751,700 12.36 11,492,310.00 26,729,750.00 38,222,060.00 -15,237,440.00 12.35
JMT-W2 7,000 7,000 14,000 - 0.79 26,780.00 26,960.00 53,740.00 -180 0.79
JSP - 5,000 5,000 -5,000 0.14 - 1,250.00 1,250.00 -1,250.00 0.14
JUBILE 100 - 100 100 0.02 1,550.00 - 1,550.00 1,550.00 0.02
J-W1 50,000 84,800 134,800 -34,800 2.04 21,000.00 35,616.00 56,616.00 -14,616.00 2.07
JWD 27,800 7,700 35,500 20,100 2.49 177,605.00 48,880.00 226,485.00 128,725.00 2.5
K 15,000 20,000 35,000 -5,000 0.36 13,600.00 17,750.00 31,350.00 -4,150.00 0.36
KAMART 283,800 44,100 327,900 239,700 10.99 793,158.00 123,610.00 916,768.00 669,548.00 11.03
KASET 105,600 106,600 212,200 -1,000 4.42 167,531.00 175,075.00 342,606.00 -7,544.00 4.37
KBANK 2,478,316 1,049,990 3,528,306 1,428,326 29.4 215,458,041.50 91,169,055.00 306,627,096.50 124,288,986.50 29.41
KBS 1,500 - 1,500 1,500 5.77 4,590.00 - 4,590.00 4,590.00 5.77
KCE 4,775,800 3,816,799 8,592,599 959,001 15.96 83,043,920.00 66,058,053.10 149,101,973.10 16,985,866.90 15.98
KCM - 85,000 85,000 -85,000 0.74 - 38,500.00 38,500.00 -38,500.00 0.7
KGI 406,800 663,600 1,070,400 -256,800 15.31 1,395,696.00 2,273,070.00 3,668,766.00 -877,374.00 15.31
KIAT - 10,000 10,000 -10,000 0.06 - 4,100.00 4,100.00 -4,100.00 0.06
KKP 612,500 402,900 1,015,400 209,600 16.1 25,085,625.00 16,494,075.00 41,579,700.00 8,591,550.00 16.07
KOOL 5,000 - 5,000 5,000 0.05 3,650.00 - 3,650.00 3,650.00 0.05
KSL 690,500 527,600 1,218,100 162,900 5.06 1,498,084.00 1,137,906.00 2,635,990.00 360,178.00 5.04
KTB 8,963,600 8,328,866 17,292,466 634,734 21.68 86,304,600.00 80,142,680.30 166,447,280.30 6,161,919.70 21.69
KTC 3,714,300 1,139,820 4,854,120 2,574,480 26.51 140,573,725.00 43,119,380.00 183,693,105.00 97,454,345.00 26.5
KWG 121,900 - 121,900 121,900 20.05 95,082.00 - 95,082.00 95,082.00 20.05
KYE 1,000 1,100 2,100 -100 19.08 307,100.00 337,600.00 644,700.00 -30,500.00 19.06
LALIN 200 - 200 200 0.01 884 - 884 884 0.01
LANNA 6,000 100 6,100 5,900 2.24 42,500.00 725 43,225.00 41,775.00 2.26
LEE 25,000 - 25,000 25,000 7.72 52,970.00 - 52,970.00 52,970.00 7.73
LH 13,138,001 14,420,658 27,558,659 -1,282,657 25.05 91,719,916.90 100,719,598.60 192,439,515.50 -8,999,681.70 25.05
LHFG 292,800 55,800 348,600 237,000 11.7 297,792.00 56,430.00 354,222.00 241,362.00 11.75
LHK - 30,000 30,000 -30,000 9.36 - 73,200.00 73,200.00 -73,200.00 9.41
LIT 12,000 300 12,300 11,700 0.18 43,200.00 1,080.00 44,280.00 42,120.00 0.18
LIT-W1 28,400 47,000 75,400 -18,600 0.25 22,124.00 36,370.00 58,494.00 -14,246.00 0.25
LOXLEY 474,600 306,720 781,320 167,880 5.98 708,296.00 453,657.20 1,161,953.20 254,638.80 5.95
LPN 3,296,600 5,552,700 8,849,300 -2,256,100 3.77 18,565,200.00 31,377,520.00 49,942,720.00 -12,812,320.00 3.77
LRH 400 - 400 400 3.23 12,700.00 - 12,700.00 12,700.00 3.17
LST 82,300 2,000 84,300 80,300 6.9 361,972.00 8,760.00 370,732.00 353,212.00 6.9
M 14,601 45,100 59,701 -30,499 5.62 777,528.75 2,408,950.00 3,186,478.75 -1,631,421.25 5.61
MACO 602,500 11,012,200 11,614,700 -10,409,700 35.11 389,660.00 6,961,622.00 7,351,282.00 -6,571,962.00 35.1
MACO-W2 2,500,000 - 2,500,000 2,500,000 13.58 200,000.00 - 200,000.00 200,000.00 13.65
MAJOR 1,294,800 1,617,000 2,911,800 -322,200 9.94 20,883,170.00 25,792,900.00 46,676,070.00 -4,909,730.00 9.95
MAKRO 213,700 23,900 237,600 189,800 28.89 7,533,800.00 842,625.00 8,376,425.00 6,691,175.00 28.86
MALEE 50,300 42,000 92,300 8,300 2.24 368,210.00 305,500.00 673,710.00 62,710.00 2.22
MANRIN 200 - 200 200 50 5,200.00 - 5,200.00 5,200.00 50
MAX 2,127,600 5,263,300 7,390,900 -3,135,700 16.06 21,276.00 105,266.00 126,542.00 -83,990.00 17.35
MBK 634,700 292,253 926,953 342,447 23.77 9,356,930.00 4,298,043.20 13,654,973.20 5,058,886.80 23.92
MC 842,600 386,200 1,228,800 456,400 7.45 7,219,205.00 3,318,795.00 10,538,000.00 3,900,410.00 7.42
MCS 357,303 57,004 414,307 300,299 5.9 3,825,600.30 605,293.20 4,430,893.50 3,220,307.10 5.89
MDX 1,700 31,200 32,900 -29,500 0.41 3,526.00 61,942.00 65,468.00 -58,416.00 0.39
MEGA 1,398,705 468,900 1,867,605 929,805 28.8 48,998,027.50 16,527,725.00 65,525,752.50 32,470,302.50 28.74
META 500,000 3,405,500 3,905,500 -2,905,500 11.4 180,000.00 1,235,204.00 1,415,204.00 -1,055,204.00 11.36
META-W4 500,000 500,000 1,000,000 - 5.15 25,000.00 25,000.00 50,000.00 - 5.13
MFC - 800 800 -800 2.53 - 10,320.00 10,320.00 -10,320.00 2.53
MFEC 22,900 8,000 30,900 14,900 6.63 104,624.00 36,640.00 141,264.00 67,984.00 6.62
MIDA - 100 100 -100 0 - 34 34 -34 0
