หมวดหมู่: หุ้นเด่นวันนี้

SET39


NVDR Trading Data by Stock 25-5-20

NVDR Trading Data by Stock
Date: 21 May 2020
 The Stock Exchange of Thailand
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
2S 500 - 500 500 0.03 1,248.00 - 1,248.00 1,248.00 0.03
7UP - 93,200 93,200 -93,200 0.93 - 40,076.00 40,076.00 -40,076.00 0.93
7UP-W4 - 100,100 100,100 -100,100 0.92 - 13,012.00 13,012.00 -13,012.00 0.92
AAV 2,528,800 8,972,600 11,501,400 -6,443,800 11.99 4,538,544.00 15,956,486.00 20,495,030.00 -11,417,942.00 11.97
ABICO 5,000 12,000 17,000 -7,000 1.08 23,800.00 57,740.00 81,540.00 -33,940.00 1.07
ACAP 1,000 54,000 55,000 -53,000 0.45 730 40,184.00 40,914.00 -39,454.00 0.45
ACE 4,591,600 525,700 5,117,300 4,065,900 9.34 16,588,562.00 1,889,044.00 18,477,606.00 14,699,518.00 9.38
ACG 1,200 74,900 76,100 -73,700 4.19 1,122.00 72,333.00 73,455.00 -71,211.00 4.23
ADVANC 1,258,706 2,189,481 3,448,187 -930,775 34.53 241,211,891.00 419,556,511.50 660,768,402.50 -178,344,620.50 34.52
AEC 4,300 241,400 245,700 -237,100 1.17 1,373.00 83,662.00 85,035.00 -82,289.00 1.26
AEONTS 311,100 299,300 610,400 11,800 17.28 41,813,300.00 40,134,700.00 81,948,000.00 1,678,600.00 17.27
AGE 20,000 - 20,000 20,000 0.29 13,800.00 - 13,800.00 13,800.00 0.28
AH 50,509 601 51,110 49,908 2.39 439,077.85 5,258.70 444,336.55 433,819.15 2.38
AHC 100 1,000 1,100 -900 2.76 1,270.00 12,600.00 13,870.00 -11,330.00 2.76
AI 286,200 537,200 823,400 -251,000 5.41 350,048.00 650,108.00 1,000,156.00 -300,060.00 5.41
AIT 3,800 10,000 13,800 -6,200 3.78 65,730.00 173,000.00 238,730.00 -107,270.00 3.78
AJA 3,417,800 - 3,417,800 3,417,800 11.89 444,317.00 - 444,317.00 444,317.00 11.64
AKR-W1 100,000 - 100,000 100,000 1.51 7,000.00 - 7,000.00 7,000.00 1.61
ALL 359,300 917,000 1,276,300 -557,700 2.46 1,137,992.00 2,925,476.00 4,063,468.00 -1,787,484.00 2.45
ALLA - 1,500 1,500 -1,500 0.11 - 1,710.00 1,710.00 -1,710.00 0.11
ALT 5,000 4,307,200 4,312,200 -4,302,200 13.25 11,862.00 10,336,556.00 10,348,418.00 -10,324,694.00 13.24
ALT-W1 250,000 350,000 600,000 -100,000 1.43 94,500.00 126,000.00 220,500.00 -31,500.00 1.39
AMA 509,001 5,800 514,801 503,201 5.34 2,674,970.25 29,700.00 2,704,670.25 2,645,270.25 5.4
AMANAH 5,657,500 5,987,000 11,644,500 -329,500 7.24 17,100,188.00 18,053,082.00 35,153,270.00 -952,894.00 7.24
AMATA 2,888,100 7,463,900 10,352,000 -4,575,800 11.42 39,633,090.00 101,888,340.00 141,521,430.00 -62,255,250.00 11.45
ANAN 1,231,500 209,000 1,440,500 1,022,500 13.13 1,765,877.00 298,905.00 2,064,782.00 1,466,972.00 13.13
AOT 9,988,237 8,369,029 18,357,266 1,619,208 31.46 586,998,811.50 492,150,460.00 1,079,149,271.50 94,848,351.50 31.45
AP 2,788,460 4,883,002 7,671,462 -2,094,542 21.01 13,542,836.80 23,736,935.76 37,279,772.56 -10,194,098.96 20.98
APCS - 12,700 12,700 -12,700 3.82 - 52,070.00 52,070.00 -52,070.00 3.81
APP 3,100 20,100 23,200 -17,000 1.37 4,528.00 29,549.00 34,077.00 -25,021.00 1.36
APURE - 101,000 101,000 -101,000 1.39 - 159,700.00 159,700.00 -159,700.00 1.39
APURE-W2 95,100 4,000 99,100 91,100 0.43 19,021.00 840 19,861.00 18,181.00 0.42
AQ 3,400,000 329,000 3,729,000 3,071,000 22.8 34,000.00 6,579.00 40,579.00 27,421.00 23.16
AQUA 2,517,900 2,500,900 5,018,800 17,000 8.83 1,007,160.00 1,000,369.00 2,007,529.00 6,791.00 8.76
ARIN 30,000 - 30,000 30,000 0.2 28,800.00 - 28,800.00 28,800.00 0.2
AS 100,300 - 100,300 100,300 5.8 152,459.00 - 152,459.00 152,459.00 5.84
ASAP 10,000 1,727,100 1,737,100 -1,717,100 3.76 11,200.00 2,001,919.00 2,013,119.00 -1,990,719.00 3.76
ASEFA 2,000 - 2,000 2,000 0.35 6,360.00 - 6,360.00 6,360.00 0.35
ASIA - 8,000 8,000 -8,000 7.71 - 29,784.00 29,784.00 -29,784.00 7.78
ASIAN 696,200 452,000 1,148,200 244,200 5.8 4,492,685.00 2,931,515.00 7,424,200.00 1,561,170.00 5.84
ASK 299,000 324,352 623,352 -25,352 9.41 5,508,540.00 5,945,246.90 11,453,786.90 -436,706.90 9.39
ASP 378,700 25,500 404,200 353,200 6.87 591,230.00 39,780.00 631,010.00 551,450.00 6.88
ATP30 38,000 - 38,000 38,000 1.07 30,650.00 - 30,650.00 30,650.00 1.07
AU 385,300 1,190,600 1,575,900 -805,300 7.96 3,675,645.00 11,289,600.00 14,965,245.00 -7,613,955.00 7.98
AUCT 39,800 121,900 161,700 -82,100 3.45 280,775.00 862,070.00 1,142,845.00 -581,295.00 3.44
AWC 18,503,634 17,427,056 35,930,690 1,076,578 21.22 83,759,071.20 79,016,603.12 162,775,674.32 4,742,468.08 21.27
B 200,000 200,000 400,000 - 3.84 42,000.00 42,000.00 84,000.00 - 3.79
BA 117,200 214,200 331,400 -97,000 8.37 656,925.00 1,196,980.00 1,853,905.00 -540,055.00 8.35
BAFS 19,300 45,600 64,900 -26,300 4.55 437,980.00 1,024,540.00 1,462,520.00 -586,560.00 4.55
BAM 12,200,110 9,365,839 21,565,949 2,834,271 6.11 288,756,310.00 221,446,149.10 510,202,459.10 67,310,160.90 6.1
BANPU 12,506,700 16,916,645 29,423,345 -4,409,945 17.7 92,982,190.00 125,790,737.50 218,772,927.50 -32,808,547.50 17.71
BAY 9,400 5,900 15,300 3,500 3.28 202,400.00 126,850.00 329,250.00 75,550.00 3.28
BBL 1,744,007 4,101,209 5,845,216 -2,357,202 23.91 168,250,650.50 395,822,966.25 564,073,616.75 -227,572,315.75 23.92
BC 10,000 - 10,000 10,000 4.49 9,800.00 - 9,800.00 9,800.00 4.5
BCH 1,019,400 1,548,700 2,568,100 -529,300 16.88 14,712,790.00 22,382,460.00 37,095,250.00 -7,669,670.00 16.93
BCP 239,200 754,500 993,700 -515,300 16.83 5,043,150.00 15,918,450.00 20,961,600.00 -10,875,300.00 16.79
BCPG 663,400 688,000 1,351,400 -24,600 7.87 10,988,500.00 11,419,910.00 22,408,410.00 -431,410.00 7.84
BCT - 10,000 10,000 -10,000 37.88 - 360,000.00 360,000.00 -360,000.00 37.82
BDMS 5,182,705 5,802,901 10,985,606 -620,196 22.29 108,179,154.00 121,144,280.80 229,323,434.80 -12,965,126.80 22.3
BEAUTY 6,248,000 12,225,300 18,473,300 -5,977,300 10.26 11,186,064.00 21,673,078.00 32,859,142.00 -10,487,014.00 10.28
BEC 8,817,300 4,920,800 13,738,100 3,896,500 22.05 39,789,682.00 22,158,624.00 61,948,306.00 17,631,058.00 22.01
BEM 13,366,900 13,291,660 26,658,560 75,240 23.97 128,227,565.00 127,493,539.00 255,721,104.00 734,026.00 23.99
BFIT 499,112 758,912 1,258,024 -259,800 7.16 15,900,013.00 23,974,694.00 39,874,707.00 -8,074,681.00 7.13
BGC 165,600 668,000 833,600 -502,400 8.95 1,771,020.00 7,147,890.00 8,918,910.00 -5,376,870.00 8.9
BGRIM 2,203,602 4,404,809 6,608,411 -2,201,207 19.88 111,697,499.00 223,740,284.00 335,437,783.00 -112,042,785.00 19.89
BH 427,600 458,700 886,300 -31,100 24.12 46,638,200.00 50,147,300.00 96,785,500.00 -3,509,100.00 24.14
BIG 325,400 291,300 616,700 34,100 1.94 168,346.00 146,671.00 315,017.00 21,675.00 1.92
BJC 2,488,800 3,019,700 5,508,500 -530,900 27.95 100,527,875.00 121,514,100.00 222,041,975.00 -20,986,225.00 27.99
BJCHI - 21,000 21,000 -21,000 0.4 - 39,070.00 39,070.00 -39,070.00 0.4
BKD - 30,000 30,000 -30,000 23.92 - 59,400.00 59,400.00 -59,400.00 23.89
BKI 400 - 400 400 1.74 112,700.00 - 112,700.00 112,700.00 1.74
BLA 61,300 122,800 184,100 -61,500 7.48 919,070.00 1,838,830.00 2,757,900.00 -919,760.00 7.47
BLAND 506,900 710,100 1,217,000 -203,200 10.66 536,114.00 749,406.00 1,285,520.00 -213,292.00 10.65
BM-W1 80,000 700 80,700 79,300 0.67 4,800.00 42 4,842.00 4,758.00 0.65
BOL 16,000 - 16,000 16,000 3.05 53,120.00 - 53,120.00 53,120.00 3.03
BPP 2,090,100 1,301,500 3,391,600 788,600 14.43 34,695,400.00 21,580,920.00 56,276,320.00 13,114,480.00 14.43
BROOK 5,000,000 380,000 5,380,000 4,620,000 36.48 1,850,000.00 140,600.00 1,990,600.00 1,709,400.00 36.48
BTS 10,494,260 13,777,890 24,272,150 -3,283,630 35.03 124,583,619.00 163,141,912.00 287,725,531.00 -38,558,293.00 35.01
BTS-W5 1,230,100 4,579,527 5,809,627 -3,349,427 2.34 1,627,940.00 6,183,651.09 7,811,591.09 -4,555,711.09 2.38
B-W5 1,000 1,000,000 1,001,000 -999,000 11.76 50 50,000.00 50,050.00 -49,950.00 11.65
BWG 156,500 652,900 809,400 -496,400 1.89 59,470.00 248,102.00 307,572.00 -188,632.00 1.89
CAZ 30,000 30,000 60,000 - 5.92 49,200.00 49,800.00 99,000.00 -600 5.96
CBG 1,234,700 752,400 1,987,100 482,300 21.37 120,019,750.00 73,911,500.00 193,931,250.00 46,108,250.00 21.33
CCET 32,100 665,678 697,778 -633,578 12.1 47,186.00 981,254.61 1,028,440.61 -934,068.61 12.07
CEN 200 - 200 200 0.04 114 - 114 114 0.04
CENTEL 1,150,000 1,471,857 2,621,857 -321,857 19.03 23,949,880.00 30,444,030.40 54,393,910.40 -6,494,150.40 18.98
CFRESH 12,000 - 12,000 12,000 0.22 24,360.00 - 24,360.00 24,360.00 0.21
CGD-W4 130,000 130,000 260,000 - 2.75 6,500.00 7,800.00 14,300.00 -1,300.00 2.49
CGH 25,400 75,000 100,400 -49,600 0.16 19,673.00 57,100.00 76,773.00 -37,427.00 0.16
CGH-W3 9,720,600 4,500,000 14,220,600 5,220,600 8.02 343,824.00 180,000.00 523,824.00 163,824.00 7.6
CHAYO 213,500 1,448,000 1,661,500 -1,234,500 6.5 1,327,710.00 9,189,755.00 10,517,465.00 -7,862,045.00 6.48
CHG 13,467,100 8,887,700 22,354,800 4,579,400 15.28 34,165,966.00 22,575,140.00 56,741,106.00 11,590,826.00 15.3
CHO 1,000 - 1,000 1,000 0.04 430 - 430 430 0.04
CHO-W2 375,100 280,100 655,200 95,000 7.14 21,556.00 16,806.00 38,362.00 4,750.00 7.06
CIMBT 141,100 1,055,500 1,196,600 -914,400 13.26 80,676.00 601,635.00 682,311.00 -520,959.00 13.15
CK 1,393,500 1,519,600 2,913,100 -126,100 16.07 21,887,990.00 23,887,910.00 45,775,900.00 -1,999,920.00 16.11
CKP 2,811,700 4,566,900 7,378,600 -1,755,200 11.69 12,496,808.00 20,256,238.00 32,753,046.00 -7,759,430.00 11.69
CMAN 27,000 57,200 84,200 -30,200 2.38 37,090.00 77,962.00 115,052.00 -40,872.00 2.37
CMC - 38,900 38,900 -38,900 3.73 - 28,008.00 28,008.00 -28,008.00 3.83
CMO 61,600 - 61,600 61,600 8.99 55,440.00 - 55,440.00 55,440.00 8.99
CNT 20,000 53,800 73,800 -33,800 3.22 22,000.00 59,566.00 81,566.00 -37,566.00 3.16
COL 7,900 2,427 10,327 5,473 1.31 111,690.00 34,350.70 146,040.70 77,339.30 1.3
COM7 3,485,300 2,029,700 5,515,000 1,455,600 14.66 85,515,710.00 50,029,970.00 135,545,680.00 35,485,740.00 14.66
CPALL 4,780,108 6,065,793 10,845,901 -1,285,685 19.21 333,004,197.50 422,731,211.75 755,735,409.25 -89,727,014.25 19.21
CPF 11,457,300 12,152,081 23,609,381 -694,781 31.63 331,896,350.00 352,307,627.25 684,203,977.25 -20,411,277.25 31.73
CPH 100 - 100 100 0.32 340 - 340 340 0.34
CPN 2,617,000 4,982,300 7,599,300 -2,365,300 22.46 131,532,950.00 251,126,200.00 382,659,150.00 -119,593,250.00 22.4
CPR 5,000 2,300 7,300 2,700 0.09 17,200.00 7,912.00 25,112.00 9,288.00 0.09
CPW - 110,000 110,000 -110,000 0.46 - 132,300.00 132,300.00 -132,300.00 0.46
CRANE 20,000 150,000 170,000 -130,000 2.08 54,800.00 406,260.00 461,060.00 -351,460.00 2.07
CRANE-W1 30,000 80,000 110,000 -50,000 4.06 16,780.00 43,798.00 60,578.00 -27,018.00 4.16
CRC 6,029,058 1,673,151 7,702,209 4,355,907 41.1 217,258,734.50 60,391,135.50 277,649,870.00 156,867,599.00 41.09
CSC 10,405 - 10,405 10,405 16.3 488,294.25 - 488,294.25 488,294.25 16.27
CSS 957,700 604,400 1,562,100 353,300 6.16 1,109,493.00 701,893.00 1,811,386.00 407,600.00 6.15
DCC 604,900 95,300 700,200 509,600 11.94 1,116,891.00 176,452.00 1,293,343.00 940,439.00 11.95
DCC-W1 98,000 100 98,100 97,900 1.35 47,940.00 49 47,989.00 47,891.00 1.34
DCON 80,000 80,000 160,000 - 4.77 21,600.00 21,600.00 43,200.00 - 4.75
DCORP 147,500 8,000 155,500 139,500 3.11 45,745.00 2,640.00 48,385.00 43,105.00 2.98
DDD 4,600 3,500 8,100 1,100 3.8 77,680.00 59,060.00 136,740.00 18,620.00 3.83
DELTA 192,802 667,500 860,302 -474,698 42.17 11,323,317.50 39,095,425.00 50,418,742.50 -27,772,107.50 42.19
DEMCO 141,500 10,000 151,500 131,500 27.24 333,006.00 23,600.00 356,606.00 309,406.00 27.31
DOD 127,000 620,500 747,500 -493,500 10.04 803,290.00 3,942,620.00 4,745,910.00 -3,139,330.00 10.02
DOD-W1 102,000 120,000 222,000 -18,000 0.76 51,980.00 58,800.00 110,780.00 -6,820.00 0.76
DOHOME 234,400 486,300 720,700 -251,900 3.13 1,981,790.00 4,077,085.00 6,058,875.00 -2,095,295.00 3.13
DRT 58,800 9 58,809 58,791 4.94 317,520.00 49.4 317,569.40 317,470.60 4.9
DTAC 671,800 870,600 1,542,400 -198,800 26.08 28,521,375.00 37,144,175.00 65,665,550.00 -8,622,800.00 25.98
DTC - 55,800 55,800 -55,800 31.28 - 387,810.00 387,810.00 -387,810.00 31.33
EA 3,047,900 3,456,978 6,504,878 -409,078 25.24 123,098,525.00 140,185,614.50 263,284,139.50 -17,087,089.50 25.28
EASTW 338,500 61,800 400,300 276,700 14.26 3,418,850.00 624,180.00 4,043,030.00 2,794,670.00 14.26
ECF 109,700 94,200 203,900 15,500 3.48 119,606.00 104,107.00 223,713.00 15,499.00 3.49
ECF-W3 10,000 160,000 170,000 -150,000 3.22 3,700.00 62,100.00 65,800.00 -58,400.00 3.27
ECL 50,000 100,200 150,200 -50,200 0.65 40,500.00 82,164.00 122,664.00 -41,664.00 0.64
ECL-W3 105,000 5,000 110,000 100,000 0.13 14,650.00 700 15,350.00 13,950.00 0.12
EE 105,000 - 105,000 105,000 2.34 51,500.00 - 51,500.00 51,500.00 2.33
EGCO 647,100 813,010 1,460,110 -165,910 28.87 170,446,500.00 214,111,240.00 384,557,740.00 -43,664,740.00 28.9
EIC - 5,987,300 5,987,300 -5,987,300 1.46 - 658,643.00 658,643.00 -658,643.00 1.55
EKH 536,000 121,700 657,700 414,300 15.28 2,386,540.00 542,846.00 2,929,386.00 1,843,694.00 15.33
EMC - 99,600 99,600 -99,600 1.12 - 14,940.00 14,940.00 -14,940.00 1.13
EMC-W6 2,000,000 1,100,000 3,100,000 900,000 4.87 80,000.00 44,000.00 124,000.00 36,000.00 4.85
EP 308,000 75,300 383,300 232,700 9.69 1,145,788.00 278,610.00 1,424,398.00 867,178.00 9.7
EPG 3,344,700 631,500 3,976,200 2,713,200 9.04 17,983,105.00 3,416,555.00 21,399,660.00 14,566,550.00 9.07
EP-W3 5,000 - 5,000 5,000 0.18 1,900.00 - 1,900.00 1,900.00 0.17
ERW 4,722,634 6,194,500 10,917,134 -1,471,866 18.79 14,097,607.98 18,398,508.00 32,496,115.98 -4,300,900.02 18.89
ESSO 998,300 1,781,590 2,779,890 -783,290 9.59 6,024,660.00 10,801,670.00 16,826,330.00 -4,777,010.00 9.57
ESTAR 135,200 - 135,200 135,200 11.96 39,208.00 - 39,208.00 39,208.00 11.95
ETE - 1,100 1,100 -1,100 0.1 - 803 803 -803 0.11
EVER - 100,000 100,000 -100,000 0.68 - 21,000.00 21,000.00 -21,000.00 0.68
FANCY - 5,000 5,000 -5,000 1.02 - 2,350.00 2,350.00 -2,350.00 1.04
FLOYD - 215,000 215,000 -215,000 36.04 - 212,350.00 212,350.00 -212,350.00 36.03
FN 48,600 - 48,600 48,600 0.57 50,542.00 - 50,542.00 50,542.00 0.58
FPT 8,263 1,000 9,263 7,263 4.07 100,531.20 12,200.00 112,731.20 88,331.20 4.09
FSMART 108,800 14,700 123,500 94,100 5.92 609,785.00 82,150.00 691,935.00 527,635.00 5.91
FSS 50,400 - 50,400 50,400 3.94 55,148.00 - 55,148.00 55,148.00 3.86
GC 3,000 - 3,000 3,000 1.08 15,600.00 - 15,600.00 15,600.00 1.08
GCAP 345,700 328,100 673,800 17,600 2 538,671.00 524,195.00 1,062,866.00 14,476.00 2.04
GEL 100,000 - 100,000 100,000 1.14 13,000.00 - 13,000.00 13,000.00 1.14
GFPT 176,100 535,500 711,600 -359,400 11.45 2,081,320.00 6,317,180.00 8,398,500.00 -4,235,860.00 11.46
GGC 1,286,700 3,492,400 4,779,100 -2,205,700 13.79 11,892,630.00 32,337,525.00 44,230,155.00 -20,444,895.00 13.67
GIFT 302,500 168,900 471,400 133,600 5.32 739,374.00 418,510.00 1,157,884.00 320,864.00 5.36
GJS 50,000 217,200 267,200 -167,200 1.22 4,000.00 17,376.00 21,376.00 -13,376.00 1.24
GL 4,480,200 5,918,000 10,398,200 -1,437,800 13.88 14,595,868.00 19,239,622.00 33,835,490.00 -4,643,754.00 13.92
GLAND 100 100 200 - 0.16 208 210 418 -2 0.15
GLOBAL 3,172,600 3,806,076 6,978,676 -633,476 47.53 45,833,890.00 54,769,772.00 100,603,662.00 -8,935,882.00 47.53
GLOCON 203,700 20,000 223,700 183,700 1.83 111,924.00 10,800.00 122,724.00 101,124.00 1.87
GLOCON-W4 50,000 - 50,000 50,000 0.24 10,000.00 - 10,000.00 10,000.00 0.24
GOLD - 2,300 2,300 -2,300 0.11 - 19,320.00 19,320.00 -19,320.00 0.11
GPSC 1,401,800 2,573,900 3,975,700 -1,172,100 11.72 107,242,675.00 197,117,025.00 304,359,700.00 -89,874,350.00 11.73
GULF 13,174,306 32,619,962 45,794,268 -19,445,656 16.17 527,258,969.50 1,308,410,355.00 1,835,669,324.50 -781,151,385.50 16.14
GUNKUL 19,921,603 5,824,300 25,745,903 14,097,303 20.48 58,707,766.70 17,211,376.00 75,919,142.70 41,496,390.70 20.46
GYT - 100 100 -100 8.33 - 20,600.00 20,600.00 -20,600.00 8.46
HANA 769,200 319,858 1,089,058 449,342 22.59 23,015,100.00 9,509,900.50 32,525,000.50 13,505,199.50 22.56
HFT 43,500 25,900 69,400 17,600 2.59 130,992.00 78,932.00 209,924.00 52,060.00 2.6
HMPRO 5,278,658 6,006,900 11,285,558 -728,242 26.82 76,647,630.00 87,542,750.00 164,190,380.00 -10,895,120.00 26.87
HPT-W1 10,000 - 10,000 10,000 0.21 2,700.00 - 2,700.00 2,700.00 0.22
HTC 187,503 50,000 237,503 137,503 12.55 3,447,704.60 919,160.00 4,366,864.60 2,528,544.60 12.58
HTECH 18,400 3,400 21,800 15,000 1.34 42,320.00 7,792.00 50,112.00 34,528.00 1.34
HUMAN 7,000 11,300 18,300 -4,300 3.1 55,170.00 88,390.00 143,560.00 -33,220.00 3.1
ICHI 856,600 376,300 1,232,900 480,300 4.93 5,811,040.00 2,596,215.00 8,407,255.00 3,214,825.00 4.89
ICN 1,200 500 1,700 700 0.35 1,985.00 828 2,813.00 1,157.00 0.35
IFS 20,000 - 20,000 20,000 1.33 52,400.00 - 52,400.00 52,400.00 1.32
IHL 50,000 - 50,000 50,000 0.79 106,000.00 - 106,000.00 106,000.00 0.79
III 861,100 201,800 1,062,900 659,300 6.03 3,834,450.00 900,990.00 4,735,440.00 2,933,460.00 5.97
ILINK 45,500 11,400 56,900 34,100 1.3 147,524.00 37,692.00 185,216.00 109,832.00 1.29
ILM 119,300 135,200 254,500 -15,900 2.14 1,438,790.00 1,612,080.00 3,050,870.00 -173,290.00 2.15
INET - 200,000 200,000 -200,000 11.12 - 413,000.00 413,000.00 -413,000.00 11.06
INSET 96,900 800 97,700 96,100 2.32 239,508.00 1,984.00 241,492.00 237,524.00 2.32
INTUCH 2,465,700 3,555,000 6,020,700 -1,089,300 42.58 131,966,875.00 190,426,425.00 322,393,300.00 -58,459,550.00 42.58
IP 61,900 30,600 92,500 31,300 3.09 454,345.00 220,380.00 674,725.00 233,965.00 3.11
IRC 800 - 800 800 0.3 10,880.00 - 10,880.00 10,880.00 0.3
IRPC 20,349,800 10,564,890 30,914,690 9,784,910 18.61 59,091,784.00 30,719,316.80 89,811,100.80 28,372,467.20 18.61
ITD 8,204,005 15,069,300 23,273,305 -6,865,295 26.91 9,635,408.05 17,840,727.00 27,476,135.05 -8,205,318.95 26.95
ITEL 896,500 894,200 1,790,700 2,300 4.42 2,053,836.00 2,077,086.00 4,130,922.00 -23,250.00 4.33
ITEL-W1 4,140,400 2,523,200 6,663,600 1,617,200 3.2 1,601,778.00 982,880.00 2,584,658.00 618,898.00 3
IVL 6,487,900 5,010,012 11,497,912 1,477,888 28.9 201,823,250.00 155,860,775.00 357,684,025.00 45,962,475.00 28.94
J 100,000 130,000 230,000 -30,000 0.82 69,000.00 87,200.00 156,200.00 -18,200.00 0.82
JAS 10,500,600 11,279,699 21,780,299 -779,099 23.18 39,829,108.00 42,662,880.68 82,491,988.68 -2,833,772.68 23.18
JAS-W3 180,000 68,615 248,615 111,385 1.14 104,500.00 40,353.75 144,853.75 64,146.25 1.15
JCK 30,000 - 30,000 30,000 1.48 21,600.00 - 21,600.00 21,600.00 1.5
JKN 103,900 682,800 786,700 -578,900 6.37 541,355.00 3,544,940.00 4,086,295.00 -3,003,585.00 6.37
JMART 1,529,800 1,430,300 2,960,100 99,500 11.06 12,738,890.00 11,933,320.00 24,672,210.00 805,570.00 11.03
JMT 1,697,300 1,080,339 2,777,639 616,961 16.97 34,733,010.00 22,212,723.40 56,945,733.40 12,520,286.60 16.96
JMT-W2 67,600 5,000 72,600 62,600 3.95 271,856.00 20,000.00 291,856.00 251,856.00 3.92
JSP 20,000 400,000 420,000 -380,000 0.84 5,100.00 104,000.00 109,100.00 -98,900.00 0.86
JTS - 20,000 20,000 -20,000 5.66 - 18,200.00 18,200.00 -18,200.00 5.65
JUBILE 400 - 400 400 0.03 6,280.00 - 6,280.00 6,280.00 0.03
JWD 205,700 82,100 287,800 123,600 3.17 1,362,615.00 540,860.00 1,903,475.00 821,755.00 3.17
K - 5,100 5,100 -5,100 3.94 - 3,672.00 3,672.00 -3,672.00 3.92
KAMART 700,500 128,400 828,900 572,100 7.06 2,031,078.00 368,604.00 2,399,682.00 1,662,474.00 7.06
KBANK 3,557,144 6,017,857 9,575,001 -2,460,713 36.77 310,524,217.50 525,299,285.25 835,823,502.75 -214,775,067.75 36.74
KCE 4,260,800 4,048,600 8,309,400 212,200 16.87 73,786,270.00 70,028,350.00 143,814,620.00 3,757,920.00 16.86
KGI 614,900 432,000 1,046,900 182,900 6.69 2,151,024.00 1,507,374.00 3,658,398.00 643,650.00 6.7
KIAT - 192,000 192,000 -192,000 1.22 - 80,640.00 80,640.00 -80,640.00 1.21
KKP 1,321,160 1,807,500 3,128,660 -486,340 18.32 55,247,720.00 75,635,500.00 130,883,220.00 -20,387,780.00 18.33
KSL 231,700 248,000 479,700 -16,300 2.37 484,086.00 521,342.00 1,005,428.00 -37,256.00 2.38
KTB 24,790,736 11,182,819 35,973,555 13,607,917 39 244,450,156.40 110,237,142.15 354,687,298.55 134,213,014.25 39
KTC 5,128,600 3,658,800 8,787,400 1,469,800 30.31 193,986,500.00 137,828,300.00 331,814,800.00 56,158,200.00 30.32
KWG 1,000 19,000 20,000 -18,000 3.78 830 15,530.00 16,360.00 -14,700.00 3.77
KYE 2,000 5,500 7,500 -3,500 21.26 620,000.00 1,701,900.00 2,321,900.00 -1,081,900.00 21.26
LANNA - 14,700 14,700 -14,700 4.6 - 102,165.00 102,165.00 -102,165.00 4.61
LEE 56,000 52,900 108,900 3,100 19.47 121,040.00 114,264.00 235,304.00 6,776.00 19.52
LH 10,672,800 9,040,608 19,713,408 1,632,192 21.5 74,142,485.00 62,884,529.80 137,027,014.80 11,257,955.20 21.52
LHFG 166,400 500,400 666,800 -334,000 13.08 167,613.00 505,412.00 673,025.00 -337,799.00 13.03
LHK 44,000 - 44,000 44,000 8.91 106,440.00 - 106,440.00 106,440.00 8.94
LIT - 31,900 31,900 -31,900 0.89 - 100,848.00 100,848.00 -100,848.00 0.88
LIT-W1 - 20,000 20,000 -20,000 0.08 - 12,800.00 12,800.00 -12,800.00 0.08
LOXLEY 761,020 776,200 1,537,220 -15,180 6.51 1,169,557.80 1,185,090.00 2,354,647.80 -15,532.20 6.57
LPH 1,100 - 1,100 1,100 0.26 4,466.00 - 4,466.00 4,466.00 0.26
LPN 1,528,900 612,200 2,141,100 916,700 9.65 6,831,098.00 2,736,806.00 9,567,904.00 4,094,292.00 9.67
LST 61,000 - 61,000 61,000 7.77 269,170.00 - 269,170.00 269,170.00 7.78
M 77,300 49,700 127,000 27,600 2.78 4,209,600.00 2,704,675.00 6,914,275.00 1,504,925.00 2.77
MACO 111,100 6,232,200 6,343,300 -6,121,100 30.77 80,124.00 4,477,501.00 4,557,625.00 -4,397,377.00 30.73
MACO-W2 - 3,000,000 3,000,000 -3,000,000 9.68 - 240,000.00 240,000.00 -240,000.00 9.85
MAJOR 716,000 2,316,806 3,032,806 -1,600,806 11.15 10,919,930.00 35,166,183.60 46,086,113.60 -24,246,253.60 11.12
MAKRO 51,700 90,600 142,300 -38,900 4.16 1,864,300.00 3,262,025.00 5,126,325.00 -1,397,725.00 4.17
MALEE 519,400 279,300 798,700 240,100 7.31 3,972,935.00 2,110,880.00 6,083,815.00 1,862,055.00 7.34
MAX 5,288,000 104,700 5,392,700 5,183,300 20.24 52,880.00 2,094.00 54,974.00 50,786.00 17.63
MBAX 20,400 - 20,400 20,400 4.17 82,616.00 - 82,616.00 82,616.00 4.15
MBK 208,200 699,504 907,704 -491,304 34.69 3,168,170.00 10,629,260.00 13,797,430.00 -7,461,090.00 34.72
MBKET 30,000 - 30,000 30,000 4.39 203,000.00 - 203,000.00 203,000.00 4.37
MC 304,600 538,100 842,700 -233,500 9.68 2,572,200.00 4,513,835.00 7,086,035.00 -1,941,635.00 9.71
MCS 208,100 58,000 266,100 150,100 5.64 2,188,100.00 612,290.00 2,800,390.00 1,575,810.00 5.63
MEGA 198,100 211,600 409,700 -13,500 6.28 6,744,200.00 7,206,225.00 13,950,425.00 -462,025.00 6.29
META 3,000 154,900 157,900 -151,900 0.67 1,080.00 57,313.00 58,393.00 -56,233.00 0.67
