หมวดหมู่: หุ้นเด่นวันนี้

SET 6


NVDR Trading Data by Stock 20-10-20

Date: 19 Oct 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 6,500 4,700 11,200 1,800 1.57
7UP 3,341,400 4,861,400 8,202,800 -1,520,000 14.92
7UP-W4 1,100 1,100 1,100 0.08
AAV 1,029,100 2,453,400 3,482,500 -1,424,300 8.58
ABICO 37,400 71,500 108,900 -34,100 8.37
ACAP 5,000 5,000 5,000 0.69
ACE 1,054,000 2,092,200 3,146,200 -1,038,200 12.64
ADB 9,500 9,500 9,500 1.46
ADVANC 2,820,022 1,768,900 4,588,922 1,051,122 38.56
AEC 340,200 60,000 400,200 280,200 1.20
AEONTS 521,600 300,500 822,100 221,100 21.17
AGE 524,000 445,800 969,800 78,200 12.79
AH 1,002,300 1,163,924 2,166,224 -161,624 10.03
AI 4,651,800 2,392,100 7,043,900 2,259,700 16.53
AIE 315,000 484,400 799,400 -169,400 1.45
AIRA 100 100 -100 0.10
AIT 1,700 2,600 4,300 -900 3.29
AJ 85,300 100,400 185,700 -15,100 14.99
AKP 70,400 44,700 115,100 25,700 30.76
AKR 100,000 50,000 150,000 50,000 6.73
AKR-W1 104,000 104,000 104,000 49.38
ALL 438,000 169,600 607,600 268,400 5.44
ALLA 500 23,000 23,500 -22,500 1.55
ALL-W1 30,100 30,100 30,100 0.66
ALT 837,138 1,804,700 2,641,838 -967,562 11.78
ALT-W1 500 37,000 37,500 -36,500 0.47
AMA 277,500 22,400 299,900 255,100 12.37
AMANAH 552,600 575,100 1,127,700 -22,500 3.42
AMATA 1,632,900 1,416,720 3,049,620 216,180 14.03
AMATAV 1,200 1,200 -1,200 7.89
ANAN 126,500 231,300 357,800 -104,800 6.19
AOT 13,528,950 14,879,100 28,408,050 -1,350,150 31.44
AP 3,696,908 1,941,200 5,638,108 1,755,708 21.96
APP 298,500 17,156 315,656 281,344 3.41
APURE 368,100 13,900 382,000 354,200 7.72
AQ 784,500 1,594,100 2,378,600 -809,600 29.43
AQUA 2,091,000 6,050,400 8,141,400 -3,959,400 8.31
ARIN 30,000 30,000 -30,000 12.13
AS 2,041,300 759,100 2,800,400 1,282,200 15.71
ASAP 55,300 55,300 -55,300 2.53
ASEFA 4,000 4,000 4,000 1.38
ASIAN 876,600 1,613,900 2,490,500 -737,300 11.84
ASK 21,500 21,100 42,600 400 3.70
ASP 220,000 267,500 487,500 -47,500 13.99
AU 100,800 424,300 525,100 -323,500 7.39
AUCT 2,195,000 213,200 2,408,200 1,981,800 25.67
AWC 33,615,800 19,572,400 53,188,200 14,043,400 42.61
AYUD 100 100 100 0.78
BA 800 31,700 32,500 -30,900 1.18
BAFS 12,400 26,900 39,300 -14,500 4.14
BAM 3,495,630 905,968 4,401,598 2,589,662 12.23
BANPU 8,706,900 8,509,763 17,216,663 197,137 17.38
BAY 21,200 40,300 61,500 -19,100 7.53
BBL 2,375,302 2,606,900 4,982,202 -231,598 20.97
BCH 1,639,100 797,000 2,436,100 842,100 16.54
BCP 240,300 400,700 641,000 -160,400 8.38
BCPG 518,720 637,100 1,155,820 -118,380 18.13
BCT 16,000 16,000 -16,000 32.65
BDMS 9,673,390 5,661,700 15,335,090 4,011,690 35.34
BEAUTY 2,601,400 804,800 3,406,200 1,796,600 16.50
BEC 581,900 739,600 1,321,500 -157,700 9.36
BEM 32,360,637 12,552,000 44,912,637 19,808,637 31.31
BFIT 160,808 130,300 291,108 30,508 21.15
BGC 493,400 379,500 872,900 113,900 4.88
BGRIM 1,443,000 572,000 2,015,000 871,000 24.03
BH 582,400 376,600 959,000 205,800 28.56
BIG 122,100 1,222,100 1,344,200 -1,100,000 6.30
BIZ 10,000 10,000 20,000 6.63
BJC 1,338,600 759,200 2,097,800 579,400 36.37
BKD 60,000 60,000 -60,000 26.11
BLA 439,100 573,200 1,012,300 -134,100 29.88
BLAND 7,121,473 2,824,200 9,945,673 4,297,273 23.88
BOL 197,500 62,100 259,600 135,400 5.91
BPP 747,900 317,600 1,065,500 430,300 27.13
BR 200 200 -200 0.02
BROOK 1,000 1,000 1,000 0.21
BROOK-W5 3,500 3,500 7,000 0.10
BRR 400 400 400 0.05
BSBM 100,000 100,000 -100,000 14.65
BTS 28,051,938 9,270,605 37,322,543 18,781,333 19.04
BTS-W5 210,300 10,000 220,300 200,300 1.03
BTW 100 100 100 0.01
BWG 7,884,000 12,648,800 20,532,800 -4,764,800 23.79
CBG 3,095,428 3,522,200 6,617,628 -426,772 28.98
CCET 1,799,225 4,368,224 6,167,449 -2,568,999 11.51
CCP 500,000 1,721,400 2,221,400 -1,221,400 17.78
CENTEL 733,900 636,408 1,370,308 97,492 10.92
CFRESH 137,900 282,500 420,400 -144,600 10.78
CGD 200,000 200,000 200,000 2.75
CGH-W3 200,000 200,000 200,000 3.22
CHAYO 835,100 680,900 1,516,000 154,200 7.54
CHAYO-W1 36,000 23,000 59,000 13,000 2.42
CHEWA 101,000 101,000 101,000 1.60
CHG 2,173,700 5,070,400 7,244,100 -2,896,700 23.09
CHO 336,000 336,000 336,000 2.28
CHOW 4,000 4,000 4,000 1.70
CI 2,000 2,000 2,000 0.43
CIMBT 93,800 188,700 282,500 -94,900 25.20
CITY 12,200 12,200 12,200 18.65
CK 1,721,520 1,531,900 3,253,420 189,620 9.95
CKP 2,584,000 2,337,500 4,921,500 246,500 13.74
CM 64,100 64,100 -64,100 22.65
CMAN 6,400 6,400 6,400 1.44
COL 30,300 30,300 -30,300 1.96
COM7 1,410,210 804,500 2,214,710 605,710 16.48
COTTO 49,100 49,100 -49,100 6.79
CPALL 11,014,435 7,285,301 18,299,736 3,729,134 36.02
CPF 8,167,397 6,532,309 14,699,706 1,635,088 24.80
CPL 4,900 4,900 4,900 2.20
CPN 4,913,610 2,731,300 7,644,910 2,182,310 22.11
CPR 2,400 12,800 15,200 -10,400 4.33
CPW 2,084,700 1,095,900 3,180,600 988,800 11.14
CRANE 34,400 48,500 82,900 -14,100 1.60
CRC 5,132,483 7,634,300 12,766,783 -2,501,817 20.97
CSS 288,400 566,400 854,800 -278,000 6.45
CWT 322,700 42,200 364,900 280,500 8.19
CWT-W5 16,700 16,700 -16,700 0.22
DCC 4,166,061 1,296,700 5,462,761 2,869,361 23.33
DCC-W1 500 500 500 0.01
DCON 230,000 210,000 440,000 20,000 3.18
DELTA 1,126,800 1,102,916 2,229,716 23,884 34.96
DEMCO 32,800 29,700 62,500 3,100 7.86
DIMET 602,000 790,200 1,392,200 -188,200 3.59
DOD 317,100 326,200 643,300 -9,100 4.14
DOHOME 1,703,000 1,071,700 2,774,700 631,300 13.44
DRT 105,600 123,400 229,000 -17,800 12.03
DTAC 3,197,888 1,893,900 5,091,788 1,303,988 31.41
DTC 19,800 20,000 39,800 -200 10.50
DV8 49,900 77,000 126,900 -27,100 14.96
EA 2,282,400 1,126,100 3,408,500 1,156,300 25.86
EASTW 136,000 191,200 327,200 -55,200 16.07
ECF 1,805,700 2,073,400 3,879,100 -267,700 18.20
ECF-W3 30,000 30,000 -30,000 10.71
ECL 137,200 330,000 467,200 -192,800 7.01
ECL-W3 978,300 371,300 1,349,600 607,000 4.56
EE 2,209,000 1,304,400 3,513,400 904,600 9.40
EFORL 6,959,400 197,603 7,157,003 6,761,797 41.46
EGCO 938,501 290,400 1,228,901 648,101 33.19
EKH 50,000 76,900 126,900 -26,900 6.95
EMC 859,300 859,300 -859,300 17.88
EMC-W6 301,500 301,500 301,500 6.21
EP 3,900 56,200 60,100 -52,300 1.73
EPG 776,854 513,300 1,290,154 263,554 13.60
EP-W3 2,000 2,000 2,000 0.01
ERW 7,996,161 1,936,000 9,932,161 6,060,161 17.02
ESSO 986,700 2,378,200 3,364,900 -1,391,500 14.64
ESTAR 5,500 5,500 5,500 0.38
ETC 1,571,146 869,500 2,440,646 701,646 4.19
ETE 10,000 55,000 65,000 -45,000 29.60
F&D 4,200 4,200 4,200 38.89
FLOYD 500 500 500 0.02
FN 26,300 19,800 46,100 6,500 0.65
FPI 80,000 10,400 90,400 69,600 2.01
FPT 1,220 19,200 20,420 -17,980 5.11
FSMART 168,900 169,200 338,100 -300 10.92
GBX 11,600 11,600 23,200 3.14
GFPT 206,700 364,500 571,200 -157,800 24.08
GGC 5,900 110,807 116,707 -104,907 10.76
GIFT 41,400 41,400 -41,400 6.48
GJS 100,000 100,000 -100,000 1.96
GL 723,779 846,000 1,569,779 -122,221 22.12
GLAND 100 100 -100 0.98
GLOBAL 3,514,517 2,425,800 5,940,317 1,088,717 26.39
GLOCON 1,042,400 644,400 1,686,800 398,000 12.91
GLOCON-W4 19,700 19,700 -19,700 0.59
GPSC 1,724,700 888,400 2,613,100 836,300 22.65
GRAND 777,500 777,500 -777,500 21.99
GTB 29,000 29,000 -29,000 1.86
GULF 6,967,400 2,067,090 9,034,490 4,900,310 24.27
GUNKUL 8,258,164 3,210,300 11,468,464 5,047,864 24.53
HANA 2,312,675 3,995,828 6,308,503 -1,683,153 16.38
HARN 25,000 75,400 100,400 -50,400 7.85
HFT 47,600 37,000 84,600 10,600 3.42
HMPRO 10,234,400 10,774,300 21,008,700 -539,900 23.16
HPT-W1 40,000 40,000 40,000 11.76
HTC 423,421 271,800 695,221 151,621 31.99
HTECH 4,500 11,500 16,000 -7,000 1.06
HUMAN 58,200 249,500 307,700 -191,300 9.99
ICHI 5,601,981 2,885,200 8,487,181 2,716,781 19.17
ICN 110,500 110,500 110,500 1.49
IFS 5,000 5,000 5,000 0.71
IHL 2,442,200 2,846,300 5,288,500 -404,100 7.21
IIG 1,300 39,300 40,600 -38,000 2.25
III 1,400 1,400 -1,400 0.39
III-W1 2,000 2,000 2,000 0.38
ILINK 588,900 1,000 589,900 587,900 11.83
ILM 142,200 158,000 300,200 -15,800 11.84
INET 1,362,300 650,400 2,012,700 711,900 11.18
INGRS 203,900 24,500 228,400 179,400 2.27
INOX 21,000 56,000 77,000 -35,000 2.44
INSET 137,500 483,700 621,200 -346,200 3.34
INTUCH 2,497,984 1,531,200 4,029,184 966,784 24.17
IP 35,541 20,700 56,241 14,841 1.04
IRPC 9,043,600 10,221,400 19,265,000 -1,177,800 18.45
ITD 904,900 638,500 1,543,400 266,400 4.58
ITEL 213,700 10,900 224,600 202,800 2.84
ITEL-W2 10,000 400 10,400 9,600 0.04
IVL 8,130,600 6,571,100 14,701,700 1,559,500 16.56
J 37,600 8,500 46,100 29,100 1.19
JAS 11,116,900 8,380,664 19,497,564 2,736,236 21.50
JCK 578,800 97,600 676,400 481,200 14.63
JKN 244,600 792,500 1,037,100 -547,900 6.60
JMART 3,161,290 1,749,500 4,910,790 1,411,790 17.64
JMART-W3 200 19,800 20,000 -19,600 1.64
JMART-W4 16,400 83,600 100,000 -67,200 21.83
JMT 1,946,092 725,100 2,671,192 1,220,992 20.71
JMT-W2 6,500 6,500 -6,500 0.46
JTS 1,800 13,900 15,700 -12,100 2.06
JUBILE 4,300 4,300 -4,300 2.97
JWD 393,000 332,000 725,000 61,000 9.72
KAMART 2,715,400 345,300 3,060,700 2,370,100 17.07
KASET 1,000 1,000 1,000 0.20
KBANK 6,373,377 7,364,177 13,737,554 -990,800 24.48
KBS 200 200 -200 0.20
KCE 3,551,500 4,331,431 7,882,931 -779,931 15.55
KGI 116,980 99,100 216,080 17,880 3.48
KIAT 3,626,200 3,609,400 7,235,600 16,800 11.88
KK 7,100 7,100 7,100 0.08
KKP 337,700 1,514,600 1,852,300 -1,176,900 25.42
KOOL 926,600 109,500 1,036,100 817,100 4.30
KSL 404,620 961,600 1,366,220 -556,980 5.78
KTB 10,453,700 17,978,300 28,432,000 -7,524,600 50.98
KTC 2,680,300 1,723,800 4,404,100 956,500 18.86
KUMWEL 5,000 65,000 70,000 -60,000 2.58
KWM 178,000 23,100 201,100 154,900 2.58
KYE 700 100 800 600 28.53
LALIN 71,600 17,100 88,700 54,500 3.89
LANNA 3,500 100 3,600 3,400 1.46
LDC 1,000 1,000 1,000 0.34
LEE 1,200 1,200 1,200 0.20
LH 9,103,455 9,157,600 18,261,055 -54,145 27.60
LHFG 50,000 5,900 55,900 44,100 0.61
LHK 4,700 37,300 42,000 -32,600 22.93
LOXLEY 62,100 85,000 147,100 -22,900 4.93
LPH 200 200 200 0.05
LPN 479,400 442,299 921,699 37,101 5.52
LST 2,100 25,400 27,500 -23,300 4.84
M 31,800 103,000 134,800 -71,200 8.94
MACO 201,900 1,261,700 1,463,600 -1,059,800 11.13
MACO-W2 100,000 100,000 200,000 9.52
MAJOR 111,470 344,500 455,970 -233,030 10.46
MAKRO 152,500 319,000 471,500 -166,500 20.54
MALEE 1,800 32,900 34,700 -31,100 8.53
MAX 3,256,800 2,501,500 5,758,300 755,300 1.18
MBAX 814,600 5,000 819,600 809,600 9.49
MBK 1,331,031 480,100 1,811,131 850,931 20.45
MC 419,914 293,600 713,514 126,314 18.92
MCS 1,047,576 364,607 1,412,183 682,969 11.74
MDX 5,000 5,000 5,000 0.90
MEGA 143,645 227,900 371,545 -84,255 27.17
META 120,800 30,000 150,800 90,800 9.66
METCO 100 100 100 3.85
MFEC 61,600 61,600 61,600 7.93
MGT 100 16,500 16,600 -16,400 0.33
MICRO 387,360 360,300 747,660 27,060 2.18
MINT 12,805,000 8,809,300 21,614,300 3,995,700 22.47
MINT-W6 1,000,000 100 1,000,100 999,900 9.38
MINT-W7 11,500 255,000 266,500 -243,500 8.99
MJD 9,900 9,900 -9,900 1.36
MK 50,000 75,500 125,500 -25,500 11.83
MONO 33,900 380,400 414,300 -346,500 9.97
MOONG 10,000 10,000 20,000 15.65
MORE 605,000 1,040,000 1,645,000 -435,000 2.78
MSC 1,000 1,001 2,001 -1 0.42
MTC 1,491,100 905,415 2,396,515 585,685 26.07
NDR 15,000 15,000 15,000 0.99
NER 43,971,665 20,532,445 64,504,110 23,439,220 13.05
NER-W1 57,200 276,700 333,900 -219,500 0.51
NETBAY 12,100 10,100 22,200 2,000 2.30
NEX 846,500 1,118,900 1,965,400 -272,400 11.10
NNCL 2,000 2,000 2,000 0.52
NOBLE 852,939 287,100 1,140,039 565,839 13.50
NOK 24,470 24,470 -24,470 8.38
NRF 106,000 125,400 231,400 -19,400 0.50
NUSA 315,000 300,000 615,000 15,000 6.04
NWR 376,200 3,039,600 3,415,800 -2,663,400 12.49
NYT 2,088,600 2,297,600 4,386,200 -209,000 6.42
ORI 483,678 1,435,200 1,918,878 -951,522 14.41
OSP 4,291,900 1,861,200 6,153,100 2,430,700 23.31
PAF 67,000 67,000 67,000 9.01
PB 100 100 100 5.00
PDG 1,200 1,200 -1,200 0.34
PDI 42,133 61,100 103,233 -18,967 3.67
PF 10,553,500 6,157,000 16,710,500 4,396,500 43.44
PHOL 30,000 23,200 53,200 6,800 6.48
PIMO 885,400 1,219,500 2,104,900 -334,100 5.22
PK 1,100 1,100 -1,100 0.24
PL 4,900 4,900 -4,900 1.30
PLANB 7,792,303 12,504,449 20,296,752 -4,712,146 21.62
PLANET 500 53,700 54,200 -53,200 2.43
PLAT 92,700 70,000 162,700 22,700 0.13
PLE 255,300 266,900 522,200 -11,600 6.06
PM 355,800 65,700 421,500 290,100 14.32
PORT 99,900 218,900 318,800 -119,000 6.86
PPPM-W4 5,000 5,000 -5,000 15.34
PPS 172,200 172,200 172,200 9.07
PR9 11,000 51,800 62,800 -40,800 4.67
PREB 500 24,600 25,100 -24,100 3.81
PRIME 200,000 230,900 430,900 -30,900 2.58
PRINC 100 1,200 1,300 -1,100 0.11
PRM 4,087,500 2,099,800 6,187,300 1,987,700 17.63
PROUD 700 700 700 0.10
PSH 256,400 192,700 449,100 63,700 20.59
PSL 1,030,300 953,100 1,983,400 77,200 12.68
PSTC 367,400 760,600 1,128,000 -393,200 5.67
PT 4,000 4,000 4,000 1.71
PTG 3,328,595 3,484,500 6,813,095 -155,905 24.69
PTL 397,600 785,100 1,182,700 -387,500 19.34
PTT 13,803,032 9,172,404 22,975,436 4,630,628 30.92
PTTEP 2,230,455 4,757,600 6,988,055 -2,527,145 27.28
PTTGC 6,239,200 4,535,300 10,774,500 1,703,900 32.16
PYLON 48,300 88,500 136,800 -40,200 7.86
QH 12,129,708 1,586,400 13,716,108 10,543,308 18.46
QLT 100 100 100 0.51
RATCH 1,230,868 665,847 1,896,715 565,021 38.04
RBF 1,181,500 1,723,400 2,904,900 -541,900 13.46
RCL 603,600 455,700 1,059,300 147,900 10.31
RJH 11,500 11,500 -11,500 5.28
ROJNA 57,130 96,500 153,630 -39,370 8.35
RPH 2,900 2,900 -2,900 0.52
RS 339,200 1,356,300 1,695,500 -1,017,100 18.58
RSP 14,000 121,700 135,700 -107,700 13.84
RWI 40,500 40,500 -40,500 7.02
S 42,587 87,212 129,799 -44,625 0.30
S11 21,800 9,800 31,600 12,000 1.89
SAAM 800 800 800 0.07
SABINA 118,800 38,000 156,800 80,800 12.95
SAMART 96,900 114,800 211,700 -17,900 4.21
SAMART-W2 33 33 -33 0.00
SAMTEL 45,900 45,900 -45,900 16.23
SAPPE 477,510 113,005 590,515 364,505 14.79
SAT 522,600 1,331,600 1,854,200 -809,000 19.52
SAWAD 1,576,223 671,605 2,247,828 904,618 21.19
SAWAD-W2 200 5,550 5,750 -5,350 1.65
SC 2,670,177 425,400 3,095,577 2,244,777 28.18
SCB 6,349,816 10,210,430 16,560,246 -3,860,614 40.76
SCC 847,400 594,542 1,441,942 252,858 27.70
SCCC 9,000 43,100 52,100 -34,100 31.73
SCI 11,200 12,100 23,300 -900 2.20
SCM 133,900 201,110 335,010 -67,210 4.38
SCN 100 100 100 0.01
SCP 100 100 100 0.04
SDC 141,700 141,700 283,400 2.91
SEAFCO 86,700 554,000 640,700 -467,300 7.31
SEAOIL 14,700 6,700 21,400 8,000 7.24
SENA 862,800 264,600 1,127,400 598,200 8.09
SF 282,100 65,200 347,300 216,900 7.19
SFLEX 49,100 185,000 234,100 -135,900 3.90
SGF 150,700 158,300 309,000 -7,600 4.59
SGP 123,400 36,100 159,500 87,300 12.44
SHR 511,000 163,500 674,500 347,500 13.17
SICT 1,000 20,200 21,200 -19,200 0.40
SIMAT 1,600 226,300 227,900 -224,700 17.80
SIMAT-W4 33 33 -33 0.08
SINGER 614,000 561,500 1,175,500 52,500 8.45
SINGER-W2 1,000 1,000 1,000 2.51
SIRI 13,110,800 27,360,200 40,471,000 -14,249,400 25.42
SIS 1,021,600 149,800 1,171,400 871,800 17.80
SISB 72,800 188,600 261,400 -115,800 16.37
SITHAI 300 300 300 0.03
SK 16,600 9,000 25,600 7,600 0.21
SKE 20,600 15,000 35,600 5,600 1.24
SKN 102,200 2,600 104,800 99,600 8.34
SKR 400 400 -400 0.55
SKY 2,860 24,006 26,866 -21,146 2.77
SMPC 465,900 1,522,600 1,988,500 -1,056,700 30.39
SMT 723,600 239,000 962,600 484,600 8.56
SNC 500 11,900 12,400 -11,400 3.27
SO 306,600 275,500 582,100 31,100 8.19
SOLAR 198,600 47,500 246,100 151,100 10.49
SPA 3,900 165,600 169,500 -161,700 7.76
SPACK 860,200 555,867 1,416,067 304,333 7.20
SPALI 603,874 478,600 1,082,474 125,274 31.97
SPCG 1,414,459 584,400 1,998,859 830,059 49.75
SPI 23,200 23,200 23,200 47.35
SPRC 670,700 2,727,900 3,398,600 -2,057,200 16.78
SPVI 2,213,600 1,019,700 3,233,300 1,193,900 15.27
SQ 12,000 4,500 16,500 7,500 0.56
SRICHA 300 300 300 0.15
SSP 10,005 10,005 -10,005 1.31
STA 4,012,497 4,816,002 8,828,499 -803,505 20.06
STANLY 200 4,100 4,300 -3,900 5.54
STARK 69,711 3,284,700 3,354,411 -3,214,989 14.99
STEC 622,500 1,583,600 2,206,100 -961,100 13.61
STGT 2,113,012 2,367,000 4,480,012 -253,988 15.10
STI 11,300 2,900 14,200 8,400 1.00
STPI 7,100 143,800 150,900 -136,700 4.88
SUN 4,200 31,000 35,200 -26,800 0.82
SUPER 45,066,200 70,553,241 115,619,441 -25,487,041 19.15
SUSCO 35,300 163,400 198,700 -128,100 5.73
SUTHA 73,300 100 73,400 73,200 46.22
SVI 6,032,393 4,005,600 10,037,993 2,026,793 8.35
SVOA 1,768,600 503,000 2,271,600 1,265,600 13.95
SYMC 200 100 300 100 0.87
SYNEX 1,990,700 536,809 2,527,509 1,453,891 23.52
SYNTEC 265,900 265,900 -265,900 7.79
TACC 1,533,006 699,700 2,232,706 833,306 19.10
TAE 29,700 74,400 104,100 -44,700 5.09
TAPAC-W4 100,000 100,000 -100,000 3.34
TASCO 2,312,709 1,403,035 3,715,744 909,674 12.37
TC 311,500 7,400 318,900 304,100 9.53
TCAP 1,629,843 1,701,260 3,331,103 -71,417 22.65
TCC 8,100 8,100 16,200 0.93
TCMC 312,500 424,800 737,300 -112,300 3.60
TEAM 16,300 700 17,000 15,600 3.28
TEAMG 197,100 4,800 201,900 192,300 6.77
TFG 1,431,900 1,216,600 2,648,500 215,300 9.21
TFI 30,000 250,000 280,000 -220,000 45.03
TFMAMA 800 800 800 2.46
THAI 189,300 13,100 202,400 176,200 6.62
THANI 6,776,600 2,852,070 9,628,670 3,924,530 19.10
THCOM 812,000 1,006,600 1,818,600 -194,600 13.01
THG 7,200 35,880 43,080 -28,680 0.40
THIP 4,400 4,400 4,400 4.24
THMUI 3,000 3,000 3,000 0.08
THRE 4,887,700 1,825,000 6,712,700 3,062,700 16.39
THREL 333,500 123,400 456,900 210,100 8.18
TIGER 200 200 -200 0.67
TIP 23,200 48,100 71,300 -24,900 9.22
TIPCO 59,400 155,900 215,300 -96,500 11.43
TISCO 3,894,689 3,000,800 6,895,489 893,889 39.35
TITLE 3,130,000 1,554,200 4,684,200 1,575,800 46.52
TK 14,500 14,500 14,500 3.52
TKN 2,561,400 4,519,900 7,081,300 -1,958,500 17.84
TKS 7,800 100 7,900 7,700 0.71
TMB 31,282,320 26,767,400 58,049,720 4,514,920 17.37
TMC 49,400 49,400 -49,400 46.52
TMILL 400 400 400 0.05
TMW 2,000 200 2,200 1,800 15.94
TNP 61,300 40,600 101,900 20,700 4.20
TOA 529,300 279,800 809,100 249,500 24.51
TOP 1,899,200 726,400 2,625,600 1,172,800 21.56
TPCH 6,100 86,400 92,500 -80,300 7.58
TPIPL 1,858,531 673,700 2,532,231 1,184,831 15.44
TPIPP 4,257,081 1,480,100 5,737,181 2,776,981 37.48
TPLAS 5,300 700 6,000 4,600 0.43
TPOLY 5,100 53,800 58,900 -48,700 4.74
TPS 133,600 2,100 135,700 131,500 2.07
TQM 264,400 176,600 441,000 87,800 17.92
TR 600 600 -600 3.37
TRC 545,300 545,300 545,300 17.74
TRITN 1,080,700 209,400 1,290,100 871,300 5.52
TRUBB 36,400 13,700 50,100 22,700 0.97
TRUE 30,933,066 17,841,700 48,774,766 13,091,366 41.75
TSE 268,000 12,165 280,165 255,835 2.65
TSI 700,000 700,000 700,000 33.28
TSR 371,700 19,900 391,600 351,800 5.50
TTA 213,500 406,000 619,500 -192,500 9.37
TTCL 45,800 147,500 193,300 -101,700 14.61
TTCL-W1 17,900 17,900 -17,900 2.31
TTW 3,133,063 1,460,000 4,593,063 1,673,063 34.20
TU 10,647,504 5,586,094 16,233,598 5,061,410 26.99
TVD 23,800 23,800 -23,800 1.44
TVO 682,500 482,300 1,164,800 200,200 16.56
TWP 10,000 10,000 -10,000 0.86
TWPC 1,000 42,100 43,100 -41,100 2.49
TWZ 1,008 1,404,045 1,405,053 -1,403,037 3.67
U 2,200 439,600 441,800 -437,400 6.33
UKEM 290,630 200,000 490,630 90,630 2.68
UNIQ 61,200 193,500 254,700 -132,300 8.96
U-P 60,000 60,000 60,000 20.38
UPA 60,300 44,500 104,800 15,800 0.41
UPOIC 2,700 2,700 2,700 10.47
UTP 856,653 480,465 1,337,118 376,188 12.18
UV 34,700 35,500 70,200 -800 1.61
UWC 185,000 10,000 195,000 175,000 1.31
VARO 200 200 200 33.33
VCOM 2,355,900 24,700 2,380,600 2,331,200 31.11
VGI 8,579,600 4,614,800 13,194,400 3,964,800 16.36
VGI-W2 186,900 3,000 189,900 183,900 0.51
VIBHA 57,800 217,400 275,200 -159,600 7.95
VIBHA-W3 7,600 7,600 15,200 0.27
VIH 800 31,100 31,900 -30,300 4.45
VL 227,000 312,000 539,000 -85,000 5.44
VNG 716 716 -716 0.28
VNT 165,900 58,100 224,000 107,800 15.74
VPO 5,000 5,000 5,000 2.03
W 14,300 7,897,800 7,912,100 -7,883,500 5.05
WAVE 1,000 1,000 -1,000 0.37
WHA 29,084,150 10,150,200 39,234,350 18,933,950 18.16
WHAUP 622,200 631,300 1,253,500 -9,100 13.14
WICE 2,524,700 817,400 3,342,100 1,707,300 12.95
WIIK 2,366,800 1,891,600 4,258,400 475,200 12.43
WIIK-W2 58,000 100,000 158,000 -42,000 0.96
WORK 183,500 931,300 1,114,800 -747,800 9.48
WP 200 200 -200 1.27
W-W3 100 100 -100 0.41
XO 1,779,500 712,000 2,491,500 1,067,500 21.77
YGG 4,000 4,000 4,000 0.22
ZIGA 124,500 36,400 160,900 88,100 1.05
ZMICO 20,800 20,800 41,600 5.07
ZMICO-W4 1,600 1,600 3,200 0.32
* % of Trading Volume in Underlying Securities

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

ooKbee1

corehoon NEW2

 

 

ข่าวล่าสุด!!