หมวดหมู่: หุ้นเด่นวันนี้
SET51
NVDR Trading Data by Stock 26-11-20
Date: 25 Nov 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 41,000 41,000 41,000 5.08
3K-BAT 400 100 500 300 4.77
7UP 1,495,200 2,095,700 3,590,900 -600,500 10.08
AAV 4,687,900 4,859,000 9,546,900 -171,100 12.27
ABICO 8,400 8,400 -8,400 1.58
ABM 100 100 100 0.10
ACAP 1,000 1,000 1,000 0.28
ACE 18,242,000 18,599,200 36,841,200 -357,200 9.57
ADB 10,000 10,000 10,000 0.95
ADVANC 4,819,070 5,850,789 10,669,859 -1,031,719 34.17
AEC 5,000 107,200 112,200 -102,200 0.84
AEONTS 438,900 156,500 595,400 282,400 31.25
AGE 614,700 174,000 788,700 440,700 12.39
AH 215,100 42,100 257,200 173,000 21.48
AI 1,048,700 1,516,900 2,565,600 -468,200 14.40
AIE 309,000 309,000 309,000 1.35
AIRA 1,700 1,700 -1,700 2.39
AIT 21,200 100 21,300 21,100 8.43
AJ 130,500 102,000 232,500 28,500 11.13
AJA 180,700 30,900 211,600 149,800 1.66
AKR 50,000 50,000 50,000 7.54
AKR-W1 1,005,600 101,800 1,107,400 903,800 8.02
ALL 662,900 444,600 1,107,500 218,300 4.39
ALLA 1,500 138,800 140,300 -137,300 13.57
ALT 1,328,000 1,115,100 2,443,100 212,900 24.57
AMA 746,000 120,700 866,700 625,300 6.94
AMANAH 2,136,040 2,385,500 4,521,540 -249,460 20.06
AMATA 2,208,015 1,107,900 3,315,915 1,100,115 17.12
AMATAV 600 200 800 400 0.41
ANAN 892,600 698,100 1,590,700 194,500 25.46
AOT 20,549,300 21,202,495 41,751,795 -653,195 31.61
AP 8,269,705 8,698,000 16,967,705 -428,295 37.16
APCO 500 500 500 0.08
APP 150,500 150,500 -150,500 5.32
APURE 183,300 20,200 203,500 163,100 6.80
AQ 3,699,000 1,623,700 5,322,700 2,075,300 34.53
AQUA 8,870,100 8,355,100 17,225,200 515,000 13.37
ARIN 10,000 10,000 10,000 2.24
AS 336,500 614,500 951,000 -278,000 11.80
ASAP 37,400 34,400 71,800 3,000 3.66
ASEFA 1,000 1,000 1,000 0.30
ASIAN 675,910 991,800 1,667,710 -315,890 16.58
ASIMAR 100 100 100 0.04
ASK 55,700 151,700 207,400 -96,000 16.92
ASP 683,500 775,800 1,459,300 -92,300 8.50
AU 342,400 198,400 540,800 144,000 6.63
AUCT 192,500 143,000 335,500 49,500 3.35
AWC 32,053,500 18,956,808 51,010,308 13,096,692 27.27
BA 509,500 315,700 825,200 193,800 25.65
BAFS 101,100 22,600 123,700 78,500 8.56
BAM 7,477,565 4,712,101 12,189,666 2,765,464 10.49
BANPU 30,046,500 32,036,933 62,083,433 -1,990,433 16.75
BAY 51,300 102,900 154,200 -51,600 5.55
BBL 4,901,325 3,072,899 7,974,224 1,828,426 29.37
BCH 4,738,300 3,491,500 8,229,800 1,246,800 19.56
BCP 2,900,000 1,252,200 4,152,200 1,647,800 19.44
BCPG 3,522,550 1,750,000 5,272,550 1,772,550 23.76
BCPG-W1 973 51,681 52,654 -50,708 1.67
BCPG-W2 10,873 51,881 62,754 -41,008 1.66
BCT 400 400 400 0.20
BDMS 32,068,670 21,107,410 53,176,080 10,961,260 34.20
BEAUTY 7,096,200 3,627,800 10,724,000 3,468,400 17.27
BEC 3,274,100 3,344,000 6,618,100 -69,900 20.27
BEM 9,769,160 16,882,608 26,651,768 -7,113,448 32.10
BFIT 1,890,600 1,191,660 3,082,260 698,940 14.30
BGC 305,700 605,100 910,800 -299,400 12.66
BGRIM 4,223,480 4,734,551 8,958,031 -511,071 30.13
BH 3,509,965 2,329,015 5,838,980 1,180,950 2.88
BIG 793,000 1,300,200 2,093,200 -507,200 3.28
BJC 1,800,400 5,574,400 7,374,800 -3,774,000 6.19
BJCHI 64,600 64,600 -64,600 4.73
BKD 112,000 112,000 -112,000 22.15
BKI 10,300 8,600 18,900 1,700 17.00
BLA 162,700 821,000 983,700 -658,300 15.35
BLAND 3,761,800 1,016,100 4,777,900 2,745,700 24.99
BM 18,300 18,300 36,600 10.41
BOL 200 47,100 47,300 -46,900 8.08
BPP 1,849,900 2,067,000 3,916,900 -217,100 28.00
BR 108,900 79,500 188,400 29,400 6.25
BROOK 65,900 65,900 65,900 0.19
BRR 500 500 -500 0.15
BTS 26,672,851 20,229,815 46,902,666 6,443,036 30.55
BTS-W5 1,246,000 9,000 1,255,000 1,237,000 1.19
BWG 4,452,608 3,703,500 8,156,108 749,108 19.13
CAZ 58,500 58,500 -58,500 2.27
CBG 1,092,101 1,599,836 2,691,937 -507,735 22.01
CCET 50,000 135,800 185,800 -85,800 10.14
CCP 2,180,700 406,500 2,587,200 1,774,200 7.13
CENTEL 1,672,400 975,600 2,648,000 696,800 21.99
CFRESH 20,200 23,800 44,000 -3,600 3.61
CGD 1,428,000 831,100 2,259,100 596,900 7.12
CGH-W3 1,274,700 1,274,700 -1,274,700 47.97
CHAYO 8,386 212,200 220,586 -203,814 4.52
CHEWA 200,000 200,000 200,000 7.33
CHG 9,488,100 10,436,500 19,924,600 -948,400 22.56
CHOW 2,000 2,000 2,000 0.84
CI 17,400 17,400 17,400 37.02
CIMBT 59,500 39,500 99,000 20,000 2.66
CK 2,193,600 1,018,800 3,212,400 1,174,800 22.03
CKP 4,052,000 4,205,900 8,257,900 -153,900 18.65
CMAN 4,200 800 5,000 3,400 1.39
COL 6,600 7,600 14,200 -1,000 2.00
COM7 2,946,100 2,225,100 5,171,200 721,000 23.07
COTTO 100 100 100 0.00
CPALL 15,533,637 10,540,941 26,074,578 4,992,696 31.81
CPF 16,035,840 25,084,254 41,120,094 -9,048,414 26.40
CPI 40,000 20,600 60,600 19,400 1.36
CPL 3,000 2,000 5,000 1,000 2.26
CPN 5,152,290 3,373,901 8,526,191 1,778,389 28.36
CPW 7,100 144,000 151,100 -136,900 2.69
CRANE 974,800 539,800 1,514,600 435,000 8.51
CRC 8,567,084 9,311,200 17,878,284 -744,116 34.94
CSS 110,700 255,000 365,700 -144,300 7.20
CWT 1,111,500 1,895,600 3,007,100 -784,100 6.30
CWT-W5 19,800 15,800 35,600 4,000 0.09
D 300 30,000 30,300 -29,700 2.50
DCC 3,526,700 4,561,800 8,088,500 -1,035,100 20.68
DCON 9,900 259,400 269,300 -249,500 7.59
DDD 14,000 20,300 34,300 -6,300 8.02
DELTA 1,320,600 1,075,200 2,395,800 245,400 50.18
DEMCO 110,900 142,400 253,300 -31,500 19.68
DHOUSE 14,000 14,000 -14,000 0.13
DIMET 25,500 58,900 84,400 -33,400 1.05
DOD 22,500 81,900 104,400 -59,400 1.54
DOHOME 203,200 2,229,100 2,432,300 -2,025,900 13.34
DRT 79,000 18,800 97,800 60,200 5.35
DTAC 3,556,302 2,894,300 6,450,602 662,002 32.89
DTC 55,100 300 55,400 54,800 11.86
DV8 22,600 22,600 22,600 44.31
D-W1 100 100 -100 0.01
EA 2,080,760 2,009,200 4,089,960 71,560 24.90
EASTW 240,300 125,400 365,700 114,900 13.08
ECF 1,500 320,700 322,200 -319,200 6.26
ECL 771,100 771,100 -771,100 7.60
ECL-W3 200,000 200,000 200,000 3.08
EE 450,400 400,000 850,400 50,400 5.03
EFORL 425,500 425,500 425,500 2.50
EGCO 1,032,628 1,903,077 2,935,705 -870,449 24.73
EKH 862,000 276,500 1,138,500 585,500 8.20
EMC 71,000 104,000 175,000 -33,000 6.20
EMC-W6 15,000 15,000 15,000 5.76
EP 1,204,165 1,113,100 2,317,265 91,065 17.01
EPG 2,576,900 2,032,200 4,609,100 544,700 30.18
ERW 2,928,100 3,614,800 6,542,900 -686,700 12.94
ESSO 17,350,200 7,985,932 25,336,132 9,364,268 30.80
ESTAR 10,000 294,000 304,000 -284,000 5.34
ETC 142,400 185,700 328,100 -43,300 1.66
ETE 43,200 30,000 73,200 13,200 6.82
EVER 30,100 3,425,800 3,455,900 -3,395,700 33.16
FMT 1,500 1,500 -1,500 11.90
FN 1,308,700 707,200 2,015,900 601,500 7.21
FPT 4,200 4,200 -4,200 1.13
FSMART 55,600 413,728 469,328 -358,128 7.35
FSS 21,000 166,600 187,600 -145,600 9.28
FTE 100 100 100 0.04
GBX 28,500 28,500 28,500 0.60
GEL 5,000 623,700 628,700 -618,700 3.29
GFPT 1,407,900 2,224,500 3,632,400 -816,600 19.14
GGC 173,900 205,800 379,700 -31,900 16.22
GIFT 5,626 5,626 5,626 2.88
GLAND 400 400 800 3.77
GLOBAL 2,969,900 6,134,310 9,104,210 -3,164,410 27.30
GLOCON 162,200 14,800 177,000 147,400 2.13
GLOCON-W4 7,600 7,600 7,600 0.10
GPI 165,000 165,000 165,000 26.08
GPSC 4,437,168 6,230,631 10,667,799 -1,793,463 21.91
GRAMMY 200 200 -200 4.33
GRAND 20,000 20,000 20,000 6.52
GSC 1,000 1,000 -1,000 0.33
GULF 12,863,260 11,593,020 24,456,280 1,270,240 24.65
GUNKUL 5,287,500 8,180,800 13,468,300 -2,893,300 18.68
HANA 2,129,503 3,345,600 5,475,103 -1,216,097 18.61
HARN 60,000 60,000 -60,000 7.29
HFT 497,111 13,700 510,811 483,411 18.26
HMPRO 8,216,278 8,844,900 17,061,178 -628,622 35.27
HTC 49,010 252,000 301,010 -202,990 22.32
HTECH 29,800 3,500 33,300 26,300 6.49
HUMAN 290,900 267,100 558,000 23,800 17.77
HYDRO 11,800 11,800 11,800 40.69
ICHI 1,355,877 609,800 1,965,677 746,077 10.22
ICN 58,300 57,200 115,500 1,100 3.07
IFS 114,300 71,000 185,300 43,300 8.48
IHL 696,100 105,800 801,900 590,300 17.60
IIG 5,000 49,300 54,300 -44,300 3.38
III 100,000 91,800 191,800 8,200 6.20
ILINK 319,300 479,800 799,100 -160,500 15.12
ILM 134,400 44,000 178,400 90,400 17.35
INET 542,400 2,557,412 3,099,812 -2,015,012 12.88
INSET 110,100 419,600 529,700 -309,500 1.89
INTUCH 4,069,465 3,950,100 8,019,565 119,365 27.65
IP 24,100 24,100 -24,100 1.13
IRC 100 100 100 0.06
IRCP 130,000 130,000 -130,000 19.88
IRPC 53,189,370 46,895,891 100,085,261 6,293,479 21.41
ITD 5,939,000 6,200,100 12,139,100 -261,100 9.63
ITEL 58,300 256,800 315,100 -198,500 8.30
ITEL-W1 30,000 30,000 30,000 0.24
ITEL-W2 22,000 22,000 -22,000 2.23
IVL 17,474,840 10,517,247 27,992,087 6,957,593 19.73
J 71,200 101,400 172,600 -30,200 3.72
JAS 10,494,372 15,452,400 25,946,772 -4,958,028 10.00
JCK 8,593,700 4,899,700 13,493,400 3,694,000 9.24
JKN 813,200 614,700 1,427,900 198,500 7.55
JMART 2,716,205 4,603,100 7,319,305 -1,886,895 23.19
JMART-W3 900 900 -900 0.08
JMT 1,046,000 928,901 1,974,901 117,099 13.97
JMT-W2 400 400 400 0.17
JUBILE 7,900 7,900 -7,900 3.16
J-W1 39,400 39,400 39,400 10.40
JWD 940,600 232,700 1,173,300 707,900 14.42
KAMART 744,900 222,400 967,300 522,500 23.94
KBANK 20,151,666 13,456,039 33,607,705 6,695,627 27.13
KBS 167,600 167,600 167,600 31.28
KCE 3,252,915 1,714,000 4,966,915 1,538,915 22.81
KGI 152,603 333,300 485,903 -180,697 6.53
KIAT 638,200 556,300 1,194,500 81,900 2.99
KK 7,000 800 7,800 6,200 0.11
KKP 3,586,100 1,417,700 5,003,800 2,168,400 24.52
KOOL 20,000 119,700 139,700 -99,700 3.84
KSL 192,200 384,100 576,300 -191,900 14.90
KTB 16,778,765 25,828,273 42,607,038 -9,049,508 24.07
KTC 2,511,903 3,405,786 5,917,689 -893,883 19.49
KTIS 100 100 -100 0.03
KUN 20,000 20,000 20,000 9.34
LALIN 145,200 78,000 223,200 67,200 10.12
LANNA 100 100 100 0.02
LDC 14,000 14,000 14,000 2.95
LEO 381,500 867,400 1,248,900 -485,900 2.22
LH 14,866,460 13,959,700 28,826,160 906,760 38.80
LHFG 11,824,900 423,300 12,248,200 11,401,600 36.98
LHK 500 15,000 15,500 -14,500 0.71
LIT 6,000 3,000 9,000 3,000 1.75
LOXLEY 67,400 67,464 134,864 -64 12.66
LPH 31,700 29,800 61,500 1,900 12.84
LPN 3,009,650 2,562,900 5,572,550 446,750 23.66
LST 49,500 49,500 -49,500 10.38
M 684,800 178,500 863,300 506,300 29.86
MACO 1,790,600 1,460,400 3,251,000 330,200 32.47
MACO-W2 1,892,500 1,957,400 3,849,900 -64,900 15.46
MAJOR 919,700 2,600,000 3,519,700 -1,680,300 17.70
MAKRO 93,100 201,300 294,400 -108,200 24.84
MALEE 3,000 25,030 28,030 -22,030 3.87
MAX 1,054,200 2,913,700 3,967,900 -1,859,500 4.48
MBAX 29,000 706,000 735,000 -677,000 10.81
MBK 3,642,000 916,300 4,558,300 2,725,700 24.85
MC 266,500 388,591 655,091 -122,091 24.59
MCOT 41,200 23,800 65,000 17,400 2.12
MCS 389,500 113,500 503,000 276,000 17.52
MDX 57,500 21,605 79,105 35,895 17.95
MEGA 236,200 262,600 498,800 -26,400 15.62
META 1,000 1,000 1,000 0.00
METCO 100 100 100 5.55
MFEC 4,700 5,600 10,300 -900 1.69
MGT 30,700 26,250 56,950 4,450 0.28
MICRO 147,200 1,258,400 1,405,600 -1,111,200 5.73
MIDA 3,000 3,000 -3,000 0.27
MILL-W4 2,800 2,800 5,600 15.22
MINT 26,026,903 22,770,550 48,797,453 3,256,353 21.98
MINT-W6 700,900 746,001 1,446,901 -45,101 3.30
MINT-W7 458,600 4,016 462,616 454,584 4.60
MJD 337,000 337,000 -337,000 23.37
MK 1,500 1,500 -1,500 0.09
MODERN 43,900 43,900 43,900 8.98
MONO 371,900 558,200 930,100 -186,300 8.30
MOONG 11,000 11,000 11,000 4.63
MORE 500,000 500,000 1,000,000 2.73
MORE-W2 16,300 16,300 16,300 0.05
MSC 6,400 3,800 10,200 2,600 28.33
MTC 2,731,440 2,767,500 5,498,940 -36,060 18.34
NCAP 4,800,300 2,350,139 7,150,439 2,450,161 3.85
NER 1,287,000 4,790,000 6,077,000 -3,503,000 15.93
NETBAY 36,100 10,900 47,000 25,200 6.71
NEX 1,116,300 982,900 2,099,200 133,400 9.86
NEX-W2 43,000 15,000 58,000 28,000 1.83
NFC 101 101 101 0.69
NINE 100 100 100 0.57
NOBLE 431,300 438,100 869,400 -6,800 17.74
NOK 2,000 2,000 2,000 0.41
NRF 285,110 322,610 607,720 -37,500 1.81
NTV 2,400 2,400 4,800 16.32
NUSA 1,400,000 900,000 2,300,000 500,000 8.70
NVD 326,800 26,650 353,450 300,150 5.29
NVD-W1 23,300 164,400 187,700 -141,100 0.40
NWR 1,505,800 700,000 2,205,800 805,800 2.57
NYT 1,163,140 962,700 2,125,840 200,440 7.22
OCEAN-W3 11,900 42,000 53,900 -30,100 5.62
OISHI 5 5 5 0.02
ORI 2,766,300 5,886,300 8,652,600 -3,120,000 20.60
OSP 1,755,600 3,452,800 5,208,400 -1,697,200 32.32
OTO 274,600 162,100 436,700 112,500 4.22
PAP 70,400 70,400 -70,400 18.56
PB 3,000 3,000 3,000 27.72
PCSGH 58,200 58,200 58,200 11.26
PDG 15,500 15,500 -15,500 0.40
PDI 28,200 2,400 30,600 25,800 3.18
PERM 50,000 100,000 150,000 -50,000 9.70
PF 11,028,300 12,653,000 23,681,300 -1,624,700 27.76
PHOL 1,000 23,800 24,800 -22,800 3.53
PIMO 654,000 42,700 696,700 611,300 10.29
PK 5,200 5,200 -5,200 0.74
PL 25,900 25,900 25,900 4.97
PLANB 3,950,300 2,056,100 6,006,400 1,894,200 15.00
PLANET 11,200 11,200 11,200 7.83
PLAT 85,300 127,800 213,100 -42,500 5.90
PLE 559,200 360,200 919,400 199,000 16.34
PM 13,100 42,100 55,200 -29,000 5.61
PORT 2,171,400 1,593,600 3,765,000 577,800 11.09
PR9 728,300 122,830 851,130 605,470 27.32
PRAKIT 31,000 31,000 31,000 38.75
PRAPAT 3,000 3,000 3,000 0.04
PREB 47,000 39,600 86,600 7,400 6.85
PRIME 486,600 835,000 1,321,600 -348,400 12.88
PRINC 762,500 238,200 1,000,700 524,300 3.11
PRM 4,642,000 3,772,900 8,414,900 869,100 25.39
PSH 566,084 2,745,900 3,311,984 -2,179,816 37.36
PSL 5,643,410 8,144,100 13,787,510 -2,500,690 14.81
PSTC 1,416,600 2,790,000 4,206,600 -1,373,400 9.93
PT 1,000 1,000 1,000 0.46
PTG 4,436,300 6,634,000 11,070,300 -2,197,700 16.74
PTL 286,300 488,700 775,000 -202,400 13.49
PTT 37,602,655 47,747,300 85,349,955 -10,144,645 21.46
PTTEP 10,405,176 7,967,600 18,372,776 2,437,576 20.37
PTTGC 19,014,123 12,042,840 31,056,963 6,971,283 36.62
PYLON 101,300 136,900 238,200 -35,600 9.66
QH 9,744,282 5,115,900 14,860,182 4,628,382 17.73
QTC 3,000 3,000 6,000 2.06
RAM 1,000 1,000 1,000 29.22
RATCH 1,338,320 2,651,600 3,989,920 -1,313,280 28.46
RBF 1,569,402 3,595,850 5,165,252 -2,026,448 17.06
RCL 3,038,400 3,938,800 6,977,200 -900,400 21.59
RJH 62,800 11,400 74,200 51,400 13.56
RML 86,400 86,400 172,800 0.24
ROJNA 699,200 94,800 794,000 604,400 14.51
RPC 30,000 30,000 30,000 2.24
RPH 7,000 7,000 -7,000 3.00
RS 2,081,200 5,359,600 7,440,800 -3,278,400 34.81
RSP 146,300 146,300 -146,300 19.73
RT 2,732,500 782,700 3,515,200 1,949,800 5.14
S 710,300 321,500 1,031,800 388,800 9.64
S11 48,200 56,500 104,700 -8,300 8.77
SAAM 3,300 4,200 7,500 -900 1.75
SABINA 23,500 45,000 68,500 -21,500 11.87
SABUY 1,112,000 269,300 1,381,300 842,700 0.69
SAM 100,000 36,000 136,000 64,000 2.83
SAMART 83,615 56,400 140,015 27,215 2.72
SAMCO 500 500 -500 0.13
SAMTEL 100 16,000 16,100 -15,900 4.90
SAPPE 233,000 176,100 409,100 56,900 13.81
SAT 468,000 213,300 681,300 254,700 13.35
SAWAD 13,316,362 8,663,212 21,979,574 4,653,150 22.04
SAWAD-W2 98,498 51,656 150,154 46,842 2.08
SC 1,274,600 961,400 2,236,000 313,200 12.32
SCB 6,711,900 5,311,515 12,023,415 1,400,385 27.79
SCC 2,058,801 906,003 2,964,804 1,152,798 28.92
SCCC 81,500 71,300 152,800 10,200 17.16
SCG 9,500 9,500 9,500 19.68
SCGP 1,433,900 1,844,540 3,278,440 -410,640 4.16
SCI 3,800 3,800 -3,800 0.32
SCM 702,325 406,700 1,109,025 295,625 4.92
SCP 5,000 5,000 5,000 1.02
SEAFCO 697,900 485,200 1,183,100 212,700 10.11
SEAOIL 54,900 50,000 104,900 4,900 4.72
SENA 853,700 440,413 1,294,113 413,287 29.87
SF 415,400 546,900 962,300 -131,500 14.22
SFLEX 273,400 273,400 273,400 3.53
SFT 30,000 30,000 -30,000 0.21
SGF 451,600 450,100 901,700 1,500 6.79
SGP 825,000 934,700 1,759,700 -109,700 13.04
SHR 2,349,200 766,100 3,115,300 1,583,100 11.99
SICT 12,200 12,200 -12,200 0.22
SIMAT 200 163,700 163,900 -163,500 10.12
SIMAT-W4 20,000 20,000 -20,000 14.06
SINGER 257,500 988,900 1,246,400 -731,400 15.93
SINGER-W2 100 100 -100 0.26
SIRI 21,579,000 25,994,814 47,573,814 -4,415,814 19.24
SIS 83,210 259,100 342,310 -175,890 11.53
SISB 28,100 54,600 82,700 -26,500 6.18
SKE 289,700 952,400 1,242,100 -662,700 9.56
SKN 134,800 58,600 193,400 76,200 4.60
SKY 9,000 9,000 9,000 0.81
SMIT 5,000 5,000 5,000 0.99
SMK 2,300 2,300 -2,300 22.55
SMPC 600 167,100 167,700 -166,500 16.09
SMT 323,000 179,000 502,000 144,000 8.16
SNC 1,100 1,100 -1,100 0.20
SNP 45,800 39,200 85,000 6,600 9.08
SO 46,400 56,700 103,100 -10,300 2.15
SOLAR 28,300 20,000 48,300 8,300 3.77
SPA 374,100 924,000 1,298,100 -549,900 15.03
SPACK 30,000 68,700 98,700 -38,700 9.21
SPALI 1,094,700 1,334,200 2,428,900 -239,500 35.74
SPC 5,100 14,600 19,700 -9,500 25.58
SPCG 737,900 1,187,100 1,925,000 -449,200 21.00
SPI 53,000 2,000 55,000 51,000 51.69
SPRC 18,549,900 5,929,800 24,479,700 12,620,100 17.43
SPVI 1,600 351,400 353,000 -349,800 10.49
SQ 858,400 2,068,300 2,926,700 -1,209,900 8.52
SR 20,000 20,000 20,000 23.53
SRICHA 300 500 800 -200 0.16
SSP 1,723,100 1,152,500 2,875,600 570,600 6.97
SSSC 10,000 10,000 10,000 2.51
STA 6,890,100 3,057,400 9,947,500 3,832,700 31.95
STANLY 8,700 2,600 11,300 6,100 10.16
STARK 6,760,445 7,271,771 14,032,216 -511,326 8.15
STC 10,000 400,000 410,000 -390,000 28.14
STEC 3,416,400 4,909,300 8,325,700 -1,492,900 13.99
STGT 2,641,401 2,012,950 4,654,351 628,451 16.52
STI 1,800 1,800 -1,800 0.14
STPI 581,900 1,863,100 2,445,000 -1,281,200 16.96
SUN 164,700 118,500 283,200 46,200 8.18
SUPER 93,196,050 81,684,400 174,880,450 11,511,650 21.83
SUSCO 883,703 303,500 1,187,203 580,203 11.94
SUTHA 200 26,700 26,900 -26,500 33.62
SVI 483,800 600,000 1,083,800 -116,200 22.31
SVOA 539,800 633,700 1,173,500 -93,900 9.26
SWC-W1 600 600 -600 1.35
SYMC 200 300 500 -100 1.24
SYNEX 197,000 529,000 726,000 -332,000 15.20
SYNTEC 2,111,230 804,800 2,916,030 1,306,430 11.83
TACC 1,544,300 498,700 2,043,000 1,045,600 15.21
TAE 16,000 50,000 66,000 -34,000 5.98
TASCO 7,732,800 4,146,600 11,879,400 3,586,200 11.81
TC 64,500 107,200 171,700 -42,700 13.05
TCAP 1,719,200 3,009,800 4,729,000 -1,290,600 16.75
TCC 22,100 7,100 29,200 15,000 1.16
TCCC 600 600 -600 0.80
TCMC 4,090,900 2,895,900 6,986,800 1,195,000 20.54
TEAM 900 500 1,400 400 1.34
TEAMG 231,200 87,900 319,100 143,300 8.74
TFG 2,899,515 1,850,100 4,749,615 1,049,415 24.54
TFI 96,000 106,000 202,000 -10,000 1.90
TFMAMA 2,100 2,100 2,100 6.33
TH 10,000 10,000 -10,000 0.79
THAI 1,282,900 2,557,600 3,840,500 -1,274,700 43.62
THANI 10,495,240 7,349,400 17,844,640 3,145,840 19.16
THCOM 110,200 501,800 612,000 -391,600 8.93
THG 279,000 203,342 482,342 75,658 18.13
THIP 1,200 1,200 -1,200 1.46
THRE 2,350,800 4,408,400 6,759,200 -2,057,600 9.51
THREL 410,900 325,600 736,500 85,300 6.63
TIGER 1,500 1,500 -1,500 1.47
TIP 74,900 85,400 160,300 -10,500 8.30
TIPCO 267,300 243,700 511,000 23,600 11.42
TISCO 2,033,347 1,403,808 3,437,155 629,539 37.49
TITLE 364,200 48,100 412,300 316,100 13.55
TK 66,100 135,200 201,300 -69,100 5.10
TKN 2,408,400 3,206,700 5,615,100 -798,300 18.64
TKS 17,300 3,300 20,600 14,000 3.12
TM 1,000 1,000 1,000 0.29
TMB 122,673,665 180,293,006 302,966,671 -57,619,341 15.97
TMT 100 100 100 0.02
TNITY-W1 1,000 1,000 1,000 0.02
TNP 58,500 2,000 60,500 56,500 2.05
TOA 398,501 855,000 1,253,501 -456,499 18.70
TOG 7,000 7,000 7,000 10.36
TOP 3,935,380 5,007,380 8,942,760 -1,072,000 19.22
TOPP 500 500 500 41.67
TPCH 166,800 451,900 618,700 -285,100 20.62
TPIPL 928,900 782,200 1,711,100 146,700 14.44
TPIPP 1,969,700 2,493,800 4,463,500 -524,100 20.10
TPLAS 15,400 5,200 20,600 10,200 1.08
TPOLY 2,035 2,035 -2,035 0.60
TPS 1,000 2,700 3,700 -1,700 0.32
TQM 68,700 235,600 304,300 -166,900 19.12
TRC 1,548,600 1,388,659 2,937,259 159,941 19.75
TRITN 3,353,100 8,240,900 11,594,000 -4,887,800 16.12
TRUBB 57,800 312,700 370,500 -254,900 8.38
TRUE 21,724,280 34,990,300 56,714,580 -13,266,020 25.11
TSC 200 200 200 0.01
TSE 834,900 2,187,900 3,022,800 -1,353,000 16.53
TSR 22,226 99,900 122,126 -77,674 5.49
TSTH 401,400 401,400 401,400 5.33
TTA 3,090,593 4,401,500 7,492,093 -1,310,907 13.79
TTCL 810,500 523,900 1,334,400 286,600 13.52
TTW 2,149,104 5,126,000 7,275,104 -2,976,896 35.24
TU 13,194,660 11,313,019 24,507,679 1,881,641 38.14
TVD 7,000 7,000 7,000 0.13
TVO 398,200 464,100 862,300 -65,900 23.49
TWPC 265,000 264,400 529,400 600 13.66
TWZ 4,056,800 35,855,488 39,912,288 -31,798,688 5.58
U 1,851,500 704,300 2,555,800 1,147,200 16.80
UAC 28,200 28,200 -28,200 8.95
UEC 248,000 248,000 248,000 30.52
UKEM 352,600 200,000 552,600 152,600 8.90
UMI 45,000 45,000 45,000 7.06
UNIQ 268,600 269,500 538,100 -900 12.50
U-P 10,100 10,100 -10,100 48.56
UPA 160,000 160,000 -160,000 0.43
UTP 413,800 338,400 752,200 75,400 19.27
UV 538,300 212,600 750,900 325,700 9.05
UWC 965,900 243,300 1,209,200 722,600 21.64
VCOM 67,300 226,600 293,900 -159,300 9.89
VGI 7,446,710 6,976,800 14,423,510 469,910 24.81
VGI-W2 505,100 20,000 525,100 485,100 1.93
VIBHA 137,600 210,000 347,600 -72,400 7.92
VIH 461,300 107,200 568,500 354,100 10.95
VL 511,317 308,017 819,334 203,300 2.40
VNG 5,000 7,520 12,520 -2,520 1.49
VNT 638,400 262,000 900,400 376,400 20.03
W 16,075,800 25,178,200 41,254,000 -9,102,400 6.25
WACOAL 2,300 2,300 2,300 46.00
WAVE 20,000 20,000 20,000 0.34
WGE 105,200 787,600 892,800 -682,400 9.68
WHA 24,553,601 20,013,100 44,566,701 4,540,501 9.86
WHAUP 4,028,000 3,772,700 7,800,700 255,300 19.73
WICE 612,200 1,406,600 2,018,800 -794,400 17.38
WIIK 234,733 755,000 989,733 -520,267 12.42
WINNER 20,000 10,000 30,000 10,000 5.88
WORK 615,700 174,300 790,000 441,400 16.00
WP 40,800 42,800 83,600 -2,000 3.49
WPH 300 300 300 0.09
W-W3 12,700 12,700 12,700 1.84
XO 110,900 335,300 446,200 -224,400 7.09
YGG 2,008 6,000 8,008 -3,992 2.06
ZEN 85,051 537,700 622,751 -452,649 24.22
ZIGA 1,236,400 3,082,922 4,319,322 -1,846,522 9.03
ZMICO 130,000 4,200 134,200 125,800 7.25
ZMICO-W4 234,300 100 234,400 234,200 27.05
* % of Trading Volume in Underlying Securities

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

ooKbee1

corehoon NEW2

 

 

ข่าวล่าสุด!!