หมวดหมู่: หุ้นเด่นวันนี้

SET43


NVDR Trading Data by Stock 4 มีนาคม 2564

Date: 03 Mar 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 200 200 200 0.01
7UP 4,043,000 6,465,000 10,508,000 -2,422,000 16.76
7UP-W4 935,200 780,000 1,715,200 155,200 43.81
AAV 5,735,800 6,216,100 11,951,900 -480,300 8.18
ABICO 10 10 -10 0.00
ABM 25,500 15,200 40,700 10,300 0.20
ACAP 16,500 105,800 122,300 -89,300 3.13
ACC 400 400 400 2.02
ACE 6,900,300 5,626,500 12,526,800 1,273,800 8.83
ACG 500 500 500 0.02
ADB 3,060,000 3,889,900 6,949,900 -829,900 6.10
ADVANC 1,667,400 1,389,904 3,057,304 277,496 18.40
AEC 344,300 313,000 657,300 31,300 6.63
AEC-W6 137,000 137,000 137,000 0.60
AEONTS 515,800 262,600 778,400 253,200 17.55
AGE 761,000 618,850 1,379,850 142,150 7.53
AH 757,300 392,600 1,149,900 364,700 15.22
AI 4,657,700 5,418,000 10,075,700 -760,300 13.95
AIE 2,087,300 1,150,700 3,238,000 936,600 3.28
AIT 30,200 144,349 174,549 -114,149 14.50
AJ 220,300 16,600 236,900 203,700 5.01
AJA 86,800 455,600 542,400 -368,800 37.65
AKP 28,100 28,100 56,200 10.99
AKR 18,510 53,200 71,710 -34,690 0.52
AKR-W1 160,000 160,000 -160,000 3.76
ALL 117,300 475,300 592,600 -358,000 14.98
ALLA 15,800 15,800 31,600 1.13
ALL-W1 300,000 420,150 720,150 -120,150 2.45
ALT 89,900 269,200 359,100 -179,300 6.98
AMA 58,100 13,060 71,160 45,040 2.15
AMANAH 3,267,571 5,750,637 9,018,208 -2,483,066 16.80
AMATA 3,384,200 2,775,700 6,159,900 608,500 20.15
AMATAV 700 700 -700 0.22
AMC 83,400 95,000 178,400 -11,600 3.52
ANAN 572,000 795,600 1,367,600 -223,600 13.74
AOT 21,511,948 10,665,473 32,177,421 10,846,475 19.37
AP 9,454,500 3,970,126 13,424,626 5,484,374 20.92
APCO 1,600 1,600 -1,600 0.17
APP 138,800 220,000 358,800 -81,200 7.22
APURE 2,007,100 1,329,600 3,336,700 677,500 14.06
APURE-W2 358,400 246,400 604,800 112,000 3.11
AQ 562,200 1,303,500 1,865,700 -741,300 4.33
AQUA 17,223,900 15,614,200 32,838,100 1,609,700 11.07
ARIP 13,100 13,100 -13,100 0.66
AS 577,700 1,476,500 2,054,200 -898,800 14.07
ASEFA 2,600 2,600 -2,600 0.72
ASIAN 1,696,700 1,027,600 2,724,300 669,100 11.57
ASIMAR 500 500 500 0.01
ASK 148,900 335,500 484,400 -186,600 4.06
ASP 1,170,600 353,300 1,523,900 817,300 5.86
AS-W2 200 10,100 10,300 -9,900 0.25
ATP30 147,800 2,200 150,000 145,600 4.60
AU 2,941,500 1,247,600 4,189,100 1,693,900 21.97
AUCT 650,900 151,600 802,500 499,300 11.36
AWC 25,274,510 10,524,540 35,799,050 14,749,970 16.16
AYUD 4,000 4,000 4,000 27.77
B 974,200 533,400 1,507,600 440,800 1.57
B52-W3 3,300,000 3,300,000 3,300,000 36.45
BA 340,900 422,093 762,993 -81,193 12.59
BAFS 127,300 31,300 158,600 96,000 7.65
BAM 4,363,500 2,347,750 6,711,250 2,015,750 10.74
BANPU 12,915,170 11,265,888 24,181,058 1,649,282 12.35
BAY 96,900 221,200 318,100 -124,300 9.18
BBL 3,176,495 3,251,388 6,427,883 -74,893 15.04
BCH 1,325,516 2,669,700 3,995,216 -1,344,184 14.99
BCP 489,500 161,400 650,900 328,100 7.53
BCPG 314,902 388,600 703,502 -73,698 9.79
BCPG-W1 8,200 8,200 -8,200 4.96
BDMS 15,288,104 10,367,566 25,655,670 4,920,538 16.78
BEAUTY 13,328,100 8,932,950 22,261,050 4,395,150 7.05
BEC 7,673,900 6,014,100 13,688,000 1,659,800 19.44
BEM 35,917,223 33,346,239 69,263,462 2,570,984 20.39
BFIT 445,000 280,700 725,700 164,300 14.57
BGC 192,900 236,100 429,000 -43,200 6.34
BGRIM 1,904,600 2,617,100 4,521,700 -712,500 21.06
BH 821,311 311,500 1,132,811 509,811 17.82
BIG 485,700 663,400 1,149,100 -177,700 6.55
BIZ 42,000 42,000 42,000 7.78
BJC 6,622,107 3,383,552 10,005,659 3,238,555 28.91
BJCHI 700 300 1,000 400 0.07
BKD-W2 156,600 156,600 -156,600 2.07
BKI 2,800 2,300 5,100 500 2.42
BLA 809,700 333,800 1,143,500 475,900 10.95
BLAND 2,141,900 7,148,800 9,290,700 -5,006,900 11.74
BM 27,000 27,000 27,000 0.41
BOL 187,900 85,000 272,900 102,900 4.58
BPP 1,987,901 1,275,801 3,263,702 712,100 12.86
BR 26,200 700 26,900 25,500 1.44
BROOK 1,037,200 250,000 1,287,200 787,200 7.50
BROOK-W5 110,000 110,000 110,000 1.05
BRR 100 100 -100 0.04
BSBM 5,900 24,400 30,300 -18,500 0.89
BTS 24,415,541 18,917,300 43,332,841 5,498,241 45.94
BTW 23,100 23,100 -23,100 6.24
B-W4 400,000 400,000 400,000 14.42
BWG 1,274,100 2,309,500 3,583,600 -1,035,400 10.84
CBG 2,426,941 1,034,500 3,461,441 1,392,441 16.49
CCET 814,800 73,300 888,100 741,500 13.43
CCP 117,300 117,300 -117,300 0.37
CEN 414,400 226,500 640,900 187,900 0.70
CENTEL 845,750 739,000 1,584,750 106,750 18.40
CFRESH 26,500 600 27,100 25,900 1.15
CGD 650,200 900,000 1,550,200 -249,800 2.34
CGH 50,000 50,000 50,000 0.56
CHAYO 839,200 695,300 1,534,500 143,900 8.68
CHAYO-W1 200 40,100 40,300 -39,900 1.33
CHG 9,398,800 3,155,200 12,554,000 6,243,600 19.95
CHOTI 200 200 -200 14.29
CHOW 400 400 400 0.31
CI 48 48 48 0.02
CIG 2,349,300 2,337,000 4,686,300 12,300 8.23
CIMBT 169,000 169,000 169,000 3.85
CITY 8,000 8,000 8,000 3.39
CK 1,342,660 3,123,000 4,465,660 -1,780,340 19.73
CKP 2,532,100 1,475,800 4,007,900 1,056,300 18.12
CM 20,000 20,000 20,000 4.00
CMAN 11,200 4,600 15,800 6,600 0.92
CMO 27,000 27,000 27,000 4.86
CNT 2,400 10,000 12,400 -7,600 2.92
COLOR 8,900 8,900 -8,900 0.42
COM7 7,976,053 9,872,310 17,848,363 -1,896,257 20.67
COMAN 30,800 68,400 99,200 -37,600 1.77
COTTO 316,100 410,300 726,400 -94,200 1.52
CPALL 60,949,030 45,936,488 106,885,518 15,012,542 29.04
CPF 16,625,005 20,162,760 36,787,765 -3,537,755 17.08
CPI 10,000 50,400 60,400 -40,400 1.22
CPN 2,653,420 7,628,388 10,281,808 -4,974,968 33.37
CPT 20,000 20,000 40,000 1.37
CPW 785,000 289,300 1,074,300 495,700 2.29
CRANE 116,600 31,800 148,400 84,800 4.23
CRC 7,406,500 5,527,950 12,934,450 1,878,550 21.77
CRD 150,000 150,000 150,000 5.16
CSC 1,000 1,000 1,000 1.31
CSP 9,100 14,000 23,100 -4,900 1.10
CSS 1,937,400 18,370,700 20,308,100 -16,433,300 16.10
CTW 3,200 3,200 -3,200 0.67
CWT 546,800 320,500 867,300 226,300 6.65
CWT-W5 700 700 700 0.02
D 1,200 1,200 1,200 0.33
DCC 2,186,100 5,491,300 7,677,400 -3,305,200 12.90
DCC-W1 43,500 43,500 43,500 0.23
DCON 222,200 1,000 223,200 221,200 2.29
DDD 16,400 13,400 29,800 3,000 4.05
DELTA 638,304 365,834 1,004,138 272,470 28.83
DEMCO 35,000 35,000 -35,000 3.61
DHOUSE 19,400 19,400 -19,400 0.40
DOD 1,049,000 1,815,200 2,864,200 -766,200 5.28
DOD-W1 353,100 280,800 633,900 72,300 0.57
DOHOME 2,637,420 2,686,000 5,323,420 -48,580 15.18
DRT 51,700 38,200 89,900 13,500 7.39
DTAC 1,623,131 2,525,261 4,148,392 -902,130 36.85
DTC 30,000 22,300 52,300 7,700 6.24
DV8 80,100 669,000 749,100 -588,900 13.19
D-W1 5,000 5,000 10,000 2.77
EA 4,231,800 2,692,064 6,923,864 1,539,736 18.66
EASON 35,000 13,700 48,700 21,300 0.76
EASTW 382,300 269,400 651,700 112,900 24.43
ECF 758,100 2,580,500 3,338,600 -1,822,400 13.91
ECL 188,600 1,500,000 1,688,600 -1,311,400 10.07
EE 1,500 1,500 3,000 0.11
EFORL 2,000,000 2,000,000 -2,000,000 3.57
EGCO 635,548 458,600 1,094,148 176,948 21.01
EKH 322,900 136,300 459,200 186,600 6.60
EMC 905,800 1,661,200 2,567,000 -755,400 20.47
EMC-W6 3,413,500 3,413,500 -3,413,500 2.64
EP 352,300 400,000 752,300 -47,700 10.58
EPG 2,355,100 2,821,500 5,176,600 -466,400 13.78
ERW 2,529,950 4,786,400 7,316,350 -2,256,450 21.92
ESSO 5,216,000 4,382,800 9,598,800 833,200 23.79
ESTAR 380,700 329,500 710,200 51,200 2.44
ETC 838,300 355,000 1,193,300 483,300 1.81
ETE 559,500 463,600 1,023,100 95,900 1.46
F&D 300 300 300 18.75
FN 886,400 757,100 1,643,500 129,300 11.19
FNS 5,000 15,200 20,200 -10,200 0.52
FORTH 10,000 10,000 10,000 4.40
FPT 300 300 300 0.36
FSMART 2,101,198 414,700 2,515,898 1,686,498 8.41
FSS 40,000 3,700 43,700 36,300 2.76
FVC 120,000 120,000 120,000 1.03
GBX 14,900 5,000 19,900 9,900 0.14
GC 5,000 5,000 5,000 2.43
GCAP 74,700 42,400 117,100 32,300 2.47
GEL 1,900,100 1,900,100 3,800,200 7.17
GFPT 504,100 277,000 781,100 227,100 17.84
GGC 388,500 55,734 444,234 332,766 17.13
GIFT 5,500 12,100 17,600 -6,600 1.37
GJS 40,900 900 41,800 40,000 0.10
GL 41,800 31,100 72,900 10,700 1.21
GLAND 600 6,000 6,600 -5,400 1.89
GLOBAL 8,421,900 5,184,600 13,606,500 3,237,300 33.20
GLOCON 50,300 2,014,900 2,065,200 -1,964,600 8.05
GLOCON-W4 22,700 22,700 -22,700 0.10
GPI 31,000 10,000 41,000 21,000 4.92
GPSC 3,488,310 2,645,879 6,134,189 842,431 20.28
GREEN 10,000 10,000 10,000 0.81
GTB 10,000 10,000 10,000 0.96
GULF 8,199,155 5,331,530 13,530,685 2,867,625 40.38
GUNKUL 13,110,752 23,824,600 36,935,352 -10,713,848 11.75
HANA 2,688,504 2,868,400 5,556,904 -179,896 20.72
HARN 8,300 8,300 8,300 0.68
HFT 289,600 300,900 590,500 -11,300 11.43
HMPRO 13,799,600 18,798,240 32,597,840 -4,998,640 21.20
HPT 12,508 67,909 80,417 -55,401 0.47
HPT-W1 394,200 10,200 404,400 384,000 1.49
HTC 86,800 13,201 100,001 73,599 12.01
HTECH 3,800 3,800 -3,800 0.20
HUMAN 845,700 1,193,800 2,039,500 -348,100 16.77
HYDRO 50,000 50,000 -50,000 2.26
ICHI 7,547,940 9,401,978 16,949,918 -1,854,038 14.44
ICN 44,600 50,200 94,800 -5,600 5.71
IFS 18,000 18,000 18,000 0.46
IHL 1,128,300 4,190,800 5,319,100 -3,062,500 20.57
IIG 1,600 2,014 3,614 -414 0.44
III 345,500 351,800 697,300 -6,300 10.70
III-W1 91,600 176,300 267,900 -84,700 6.04
ILINK 135,000 253,800 388,800 -118,800 10.52
ILM 1,653,000 141,300 1,794,300 1,511,700 10.18
IMH 71,616 115,100 186,716 -43,484 0.93
IND 20,000 20,000 20,000 0.49
INET 97,905 1,273,717 1,371,622 -1,175,812 17.11
INOX 2,778,100 1,041,900 3,820,000 1,736,200 2.25
INSET 116,000 10,000 126,000 106,000 1.03
INTUCH 2,760,082 2,319,188 5,079,270 440,894 37.02
IP 73,900 83,100 157,000 -9,200 11.14
IRC 26,200 26,200 26,200 28.63
IRPC 38,882,513 40,807,130 79,689,643 -1,924,617 19.87
ITD 1,661,500 528,500 2,190,000 1,133,000 11.98
ITEL 15,200 787,700 802,900 -772,500 8.09
ITEL-W1 100,000 100,000 100,000 4.10
ITEL-W2 509,500 330,000 839,500 179,500 1.06
IVL 10,101,800 6,922,541 17,024,341 3,179,259 19.84
J 2,975,805 9,117,605 12,093,410 -6,141,800 9.94
JAK 1,000 1,000 1,000 0.03
JAS 10,082,854 3,576,501 13,659,355 6,506,353 8.13
JCK 2,855,800 1,016,300 3,872,100 1,839,500 10.86
JCK-W6 1,259,600 2,612,000 3,871,600 -1,352,400 1.59
JKN 765,750 236,010 1,001,760 529,740 9.22
JMART 3,392,595 4,407,000 7,799,595 -1,014,405 11.53
JMART-W3 449,300 41,200 490,500 408,100 13.08
JMART-W4 26,500 45,400 71,900 -18,900 2.55
JMT 3,157,509 1,341,109 4,498,618 1,816,400 16.89
JMT-W2 116,700 33,500 150,200 83,200 9.26
JMT-W3 280,000 295,130 575,130 -15,130 5.04
JR 42,400 344,635 387,035 -302,235 3.20
JTS 32,400 18,200 50,600 14,200 0.70
JUBILE 54,709 54,709 54,709 6.95
JUTHA 1,000 1,000 1,000 0.80
J-W1 2,420,600 1,865,900 4,286,500 554,700 3.76
JWD 1,517,400 786,900 2,304,300 730,500 3.96
KAMART 75,600 521,600 597,200 -446,000 10.30
KBANK 4,418,257 5,661,186 10,079,443 -1,242,929 27.87
KBS 6,100 6,100 6,100 0.64
KCAR 5,500 5,500 -5,500 3.39
KCE 2,597,289 1,865,171 4,462,460 732,118 17.18
KCM 500 500 -500 0.01
KEX 253,940 161,554 415,494 92,386 3.26
KGI 289,500 127,400 416,900 162,100 6.89
KIAT 11,400 11,400 -11,400 0.06
KISS 11,860 131,700 143,560 -119,840 2.24
KK 9,000 6,900 15,900 2,100 0.68
KKP 1,349,700 940,806 2,290,506 408,894 19.24
KOOL 525,300 130,000 655,300 395,300 7.46
KSL 928,900 3,768,700 4,697,600 -2,839,800 28.07
KTB 18,712,329 15,781,313 34,493,642 2,931,016 28.38
KTC 5,838,010 5,177,325 11,015,335 660,685 35.63
KTIS 8,100 8,100 8,100 1.75
KUMWEL 48,300 400 48,700 47,900 2.13
KUN 23,200 65,700 88,900 -42,500 0.28
KWG 200 200 -200 0.01
KWM 1,498,070 792,300 2,290,370 705,770 6.18
KYE 200 500 700 -300 16.67
LALIN 277,200 5,700 282,900 271,500 7.03
LANNA 36,500 1,500 38,000 35,000 5.77
LDC 300 300 300 0.31
LEO 7,100 108,800 115,900 -101,700 0.97
LH 38,881,406 20,251,997 59,133,403 18,629,409 31.77
LHFG 310,100 310,100 310,100 5.46
LHK 20,000 70,000 90,000 -50,000 45.50
LIT 80,500 80,500 -80,500 2.44
LIT-W1 1,100 246,100 247,200 -245,000 1.34
LOXLEY 40,600 235,800 276,400 -195,200 7.82
LPH 5,200 5,200 5,200 0.51
LPN 1,162,200 880,300 2,042,500 281,900 13.58
LST 24,633 21,003 45,636 3,630 0.66
M 498,901 300,310 799,211 198,591 12.78
MACO-W2 700,600 100 700,700 700,500 2.45
MAJOR 483,714 913,000 1,396,714 -429,286 24.63
MAKRO 1,485,400 376,800 1,862,200 1,108,600 11.94
MALEE 4,000 62,800 66,800 -58,800 11.49
MBAX 142,800 20,000 162,800 122,800 7.83
MBK 609,200 1,018,600 1,627,800 -409,400 19.29
MBKET 5,400 21,000 26,400 -15,600 7.66
MC 343,300 189,800 533,100 153,500 18.28
MCOT 1,300 1,300 1,300 0.17
MCS 1,656,400 338,200 1,994,600 1,318,200 10.95
MDX 2,542,000 1,611,700 4,153,700 930,300 6.90
MEGA 1,054,200 625,400 1,679,600 428,800 19.63
METCO 200 200 400 0.41
MFC 1,000 1,000 1,000 0.44
MFEC 25,100 30,000 55,100 -4,900 1.79
MGT 21,500 12,500 34,000 9,000 2.34
MICRO 222,800 1,193,100 1,415,900 -970,300 11.67
MIDA 300 300 600 0.06
MILL 40,093 40,093 40,093 1.19
MILL-W4 41,100 41,100 41,100 0.11
MINT 7,517,030 3,577,118 11,094,148 3,939,912 17.99
MINT-W6 4,027,000 6,994,200 11,021,200 -2,967,200 7.46
MINT-W7 11,485 47,566 59,051 -36,081 1.62
MJD 100 100 -100 0.00
MK 200 200 200 0.07
ML 4,500 4,500 4,500 0.35
MODERN 4,300 4,300 8,600 1.68
MONO 287,200 177,800 465,000 109,400 5.03
MOONG 2,000 24,000 26,000 -22,000 7.46
MORE 3,572,300 2,984,800 6,557,100 587,500 9.45
MORE-W2 1,759,900 1,256,900 3,016,800 503,000 2.49
MPG 792,600 607,600 1,400,200 185,000 2.07
MTC 8,348,700 5,840,900 14,189,600 2,507,800 30.70
MTI 100 100 100 0.24
NCAP 380,000 352,600 732,600 27,400 6.21
NCH 1,000 1,000 -1,000 0.04
NCL 20,000 20,000 20,000 1.47
NDR 17,000 17,000 17,000 0.57
NER 7,625,500 17,825,300 25,450,800 -10,199,800 9.07
NER-W1 991,303 454,010 1,445,313 537,293 2.70
NETBAY 586,700 120,800 707,500 465,900 6.99
NEX 185,309 231,610 416,919 -46,301 5.90
NMG 79,900 14,213,100 14,293,000 -14,133,200 9.72
NNCL 12,800 12,800 12,800 0.84
NOBLE 2,929,400 1,241,638 4,171,038 1,687,762 16.12
NOBLE-W2 104,200 1,721,200 1,825,400 -1,617,000 5.75
NOVA 200 4,200 4,400 -4,000 7.94
NRF 1,882,200 701,800 2,584,000 1,180,400 4.63
NSI 1,300 100 1,400 1,200 4.19
NUSA 622,200 2,786,400 3,408,600 -2,164,200 5.42
NVD 60,700 60,700 -60,700 10.19
NWR 683,770 999,500 1,683,270 -315,730 4.22
NYT 442,200 394,400 836,600 47,800 10.29
OCEAN 11,000 192,100 203,100 -181,100 0.87
OCEAN-W3 450,000 400,000 850,000 50,000 7.53
OR 16,506,346 10,436,844 26,943,190 6,069,502 12.57
ORI 2,976,701 5,709,815 8,686,516 -2,733,114 11.77
OSP 3,743,932 9,516,800 13,260,732 -5,772,868 29.69
OTO 777,600 465,300 1,242,900 312,300 7.15
PAF 150,000 100 150,100 149,900 1.12
PAP 8,000 8,000 8,000 0.95
PATO 3,100 3,100 3,100 4.95
PB 1,500 1,500 3,000 14.70
PDG 20,000 20,000 20,000 2.31
PDI 23,400 1,000 24,400 22,400 5.92
PDJ 200 200 200 0.03
PERM 7,099,500 4,312,600 11,412,100 2,786,900 7.07
PERM-W1 6,702,100 6,558,000 13,260,100 144,100 2.71
PF 3,681,500 21,279,700 24,961,200 -17,598,200 22.68
PHOL 70,400 9,600 80,000 60,800 2.13
PIMO 567,000 1,305,600 1,872,600 -738,600 12.25
PJW 519,800 9,400 529,200 510,400 9.43
PL 25,000 26 25,026 24,974 4.90
PLANB 4,625,602 6,360,400 10,986,002 -1,734,798 25.46
PLANET 51,200 600 51,800 50,600 15.24
PLAT 137,400 242,600 380,000 -105,200 5.86
PLE 100 90,100 90,200 -90,000 3.39
PM 41,500 8,700 50,200 32,800 2.41
PMTA 500 500 1,000 0.03
PORT 139,300 127,800 267,100 11,500 6.08
PORT-W1 20,000 20,000 20,000 0.38
PPS 110,000 110,000 110,000 2.43
PR9 19,130 29,000 48,130 -9,870 11.06
PRAKIT 15,000 15,000 15,000 8.24
PRAPAT 453,600 499,500 953,100 -45,900 4.74
PRG 100 100 100 7.14
PRIME 532,700 619,600 1,152,300 -86,900 4.30
PRINC 101,800 112,400 214,200 -10,600 11.00
PRM 3,478,400 1,664,900 5,143,300 1,813,500 16.12
PSH 760,300 590,100 1,350,400 170,200 28.93
PSL 5,721,405 9,645,300 15,366,705 -3,923,895 37.31
PSTC 69,300 577,900 647,200 -508,600 14.22
PT 9,000 9,000 9,000 0.55
PTG 6,528,000 7,379,400 13,907,400 -851,400 10.52
PTL 250,018 572,400 822,418 -322,382 17.00
PTT 17,344,557 36,818,733 54,163,290 -19,474,176 28.04
PTTEP 4,283,910 1,519,704 5,803,614 2,764,206 27.85
PTTGC 6,562,300 2,416,254 8,978,554 4,146,046 26.52
PYLON 16,100 42,300 58,400 -26,200 4.99
Q-CON 2,000 1,800 3,800 200 1.59
QH 11,157,400 11,922,300 23,079,700 -764,900 22.71
QTC 7,700 7,700 7,700 0.55
RAM 900 700 1,600 200 1.21
RATCH 1,817,220 722,515 2,539,735 1,094,705 25.38
RBF 2,711,900 3,142,445 5,854,345 -430,545 17.17
RCL 7,391,880 9,753,446 17,145,326 -2,361,566 19.10
RICHY 125,100 125,100 125,100 2.01
RJH 34,700 6,000 40,700 28,700 5.55
ROJNA 209,900 24,200 234,100 185,700 8.33
RP 300 300 -300 0.03
RPC 50,200 30,200 80,400 20,000 3.67
RPH 3,400 3,400 3,400 0.22
RS 4,088,100 2,475,900 6,564,000 1,612,200 22.03
RSP 600 600 -600 0.33
RT 37,100 273,700 310,800 -236,600 1.57
RWI 1,500 25,100 26,600 -23,600 2.27
RWI-W2 477,000 132,700 609,700 344,300 1.28
S 2,314,537 2,426,100 4,740,637 -111,563 7.67
S11 23,300 23,300 -23,300 7.98
SA 854,400 782,200 1,636,600 72,200 32.08
SABINA 58,800 18,500 77,300 40,300 3.58
SABUY 1,106,910 107,330 1,214,240 999,580 1.36
SAK 174,900 1,534,000 1,708,900 -1,359,100 8.09
SALEE 4,000 4,000 4,000 0.38
SAM 44,000 44,000 -44,000 1.14
SAMART 31,400 51,300 82,700 -19,900 4.57
SAMART-W2 50,000 50,000 -50,000 2.15
SAMCO 100 100 200 0.01
SANKO 1,100 1,100 -1,100 2.19
SAPPE 401,400 336,000 737,400 65,400 9.86
SAT 413,530 320,600 734,130 92,930 16.75
SAWAD 7,245,540 7,780,400 15,025,940 -534,860 26.00
SAWAD-W2 51,500 18,800 70,300 32,700 4.26
SC 878,896 667,100 1,545,996 211,796 13.82
SCB 5,024,538 3,681,431 8,705,969 1,343,107 38.35
SCC 951,000 749,601 1,700,601 201,399 40.52
SCCC 201,400 133,200 334,600 68,200 25.51
SCG 2,200 2,200 4,400 4.74
SCGP 6,768,962 4,283,811 11,052,773 2,485,151 23.74
SCI 700 500 1,200 200 0.10
SCN 100 9,900 10,000 -9,800 0.78
SCP 78,000 8,000 86,000 70,000 14.98
SE 28,200 38,000 66,200 -9,800 1.91
SEAFCO 200,100 53,900 254,000 146,200 4.30
SEAOIL 3,600 34,200 37,800 -30,600 0.92
SELIC 65 600 665 -535 0.04
SENA 679,100 21,500 700,600 657,600 5.40
SF 206,700 128,000 334,700 78,700 9.23
SFLEX 73,300 64,700 138,000 8,600 0.62
SFT 37,000 187,000 224,000 -150,000 5.08
SGF 8,400 495,400 503,800 -487,000 2.39
SGP 318,500 284,100 602,600 34,400 17.55
SHANG 300 300 300 1.72
SHR 1,908,400 555,800 2,464,200 1,352,600 8.59
SIAM 10 10 10 0.00
SICT 100 4,000 4,100 -3,900 0.25
SIMAT 1,501,100 2,146,180 3,647,280 -645,080 9.73
SIMAT-W3 199,800 190,000 389,800 9,800 1.28
SIMAT-W4 100 100 -100 0.19
SINGER 1,441,200 732,800 2,174,000 708,400 12.65
SINGER-W2 2,100 2,100 2,100 0.30
SIRI 4,705,692 3,870,504 8,576,196 835,188 6.77
SIS 3,411,100 2,412,300 5,823,400 998,800 12.94
SISB 184,100 279,600 463,700 -95,500 7.73
SK 400 400 400 0.11
SKE 730,000 534,200 1,264,200 195,800 4.06
SKN 1,622,400 1,038,300 2,660,700 584,100 7.13
SMART 200,000 200,000 200,000 0.58
SMART-W2 9,604,300 6,352,550 15,956,850 3,251,750 5.53
SMK 100 600 700 -500 0.92
SMPC 112,700 35,500 148,200 77,200 6.26
SMT 1,738,900 787,500 2,526,400 951,400 13.49
SNC 55,909 48,800 104,709 7,109 4.61
SNP 22,100 22,600 44,700 -500 4.31
SO 2,200 7,200 9,400 -5,000 0.61
SOLAR 75,300 92,000 167,300 -16,700 7.13
SONIC 930,400 1,709,200 2,639,600 -778,800 15.46
SORKON 5,100 5,100 5,100 0.50
SPA 715,410 349,800 1,065,210 365,610 9.65
SPACK 28,700 25,700 54,400 3,000 4.10
SPALI 1,756,700 1,003,600 2,760,300 753,100 26.16
SPCG 246,700 243,400 490,100 3,300 19.05
SPG 1,000 1,000 -1,000 25.00
SPRC 9,130,530 8,042,700 17,173,230 1,087,830 33.02
SPVI 1,237,800 986,800 2,224,600 251,000 26.02
SQ 228,000 161,800 389,800 66,200 1.13
SRICHA 12,000 77,000 89,000 -65,000 8.73
SSP 1,002,100 8,137,700 9,139,800 -7,135,600 17.84
SSSC 1,000 1,000 1,000 0.19
STA 15,003,031 21,427,477 36,430,508 -6,424,446 18.62
STANLY 5,400 9,200 14,600 -3,800 32.43
STAR 9,000 9,000 -9,000 4.42
STARK 3,189,600 1,855,300 5,044,900 1,334,300 7.04
STARK-W1 8,000 55,000 63,000 -47,000 0.32
STC 200,000 200,000 -200,000 12.80
STEC 1,629,600 3,599,000 5,228,600 -1,969,400 10.05
STGT 4,006,400 2,117,500 6,123,900 1,888,900 14.59
STI 120,400 100 120,500 120,300 7.18
STPI 1,079,200 50,800 1,130,000 1,028,400 19.85
SUN 180,400 404,900 585,300 -224,500 13.64
SUPER 26,012,600 19,972,603 45,985,203 6,039,997 10.37
SUSCO 84,800 84,800 -84,800 6.32
SUTHA 40,500 700 41,200 39,800 24.64
SVI 2,208,009 1,427,233 3,635,242 780,776 21.08
SVOA 813,000 578,400 1,391,400 234,600 7.26
SWC 100 100 100 0.07
SYMC 200 200 400 0.41
SYNEX 8,976,903 6,793,077 15,769,980 2,183,826 11.30
SYNTEC 804,800 249,100 1,053,900 555,700 4.65
T 400 500,000 500,400 -499,600 4.72
TACC 3,067,600 14,323,224 17,390,824 -11,255,624 16.28
TAE 25,600 25,600 25,600 1.23
TAKUNI 210,300 130,000 340,300 80,300 4.74
TAPAC 56,600 12,800 69,400 43,800 1.14
TAPAC-W4 4,266,500 4,670,700 8,937,200 -404,200 6.64
TASCO 1,466,800 2,238,300 3,705,100 -771,500 14.27
TC 12,800 28,800 41,600 -16,000 2.14
TCAP 2,346,450 1,315,620 3,662,070 1,030,830 19.31
TCC 418,400 418,400 418,400 7.18
TCCC 2,500 10,500 13,000 -8,000 16.51
TCMC 256,200 954,700 1,210,900 -698,500 4.97
TEAM 300 300 600 0.09
TEAMG 1,400 39,200 40,600 -37,800 1.55
TFG 709,600 32,900 742,500 676,700 5.46
TFI 312,000 18,700 330,700 293,300 6.05
TFI-W1 93,600 1,900,300 1,993,900 -1,806,700 5.52
TFMAMA 500 500 500 1.79
TGPRO 64,200 58,200 122,400 6,000 0.47
TH 33,300 33,300 -33,300 4.36
THANI 4,129,300 8,214,400 12,343,700 -4,085,100 15.17
THCOM 2,019,500 975,000 2,994,500 1,044,500 18.60
THE 153,500 153,500 153,500 16.10
THG 11,900 18,400 30,300 -6,500 4.64
THIP 200 200 200 0.23
THRE 313,760 4,395,505 4,709,265 -4,081,745 12.88
THREL 1,202,800 111,500 1,314,300 1,091,300 11.75
TIGER 900 900 -900 1.95
TIP 103,700 78,811 182,511 24,889 14.29
TIPCO 268,200 1,098,903 1,367,103 -830,703 8.51
TISCO 1,298,564 1,530,910 2,829,474 -232,346 20.59
TITLE 9,700 90,600 100,300 -80,900 8.74
TK 1,100 39,200 40,300 -38,100 3.35
TKN 1,294,400 2,449,400 3,743,800 -1,155,000 10.49
TKS 4,715,700 3,897,200 8,612,900 818,500 12.84
TM 26,200 20,000 46,200 6,200 2.63
TMB 210,006,600 271,159,000 481,165,600 -61,152,400 26.85
TMC 400 400 400 0.17
TMI 1,100 1,100 1,100 0.01
TMILL 22,900 22,900 -22,900 2.53
TMT 15,700 26,000 41,700 -10,300 1.86
TNITY 13,000 9,500 22,500 3,500 1.45
TNP 35,400 163,300 198,700 -127,900 11.71
TNPC 20,000 10,000 30,000 10,000 1.05
TNR 100 1 101 99 0.09
