หมวดหมู่: หุ้นเด่นวันนี้

SET22


NVDR Trading Data by Stock 25 กุมภาพันธ์ 2564

Date: 24 Feb 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 13,800 41,500 55,300 -27,700 1.45
7UP 1,942,600 1,381,600 3,324,200 561,000 6.56
7UP-W4 355,700 365,700 721,400 -10,000 2.67
AAV 9,860,850 21,869,300 31,730,150 -12,008,450 10.68
ABICO 1,800 1,800 -1,800 1.44
ABM 73,500 27,300 100,800 46,200 0.64
ACAP 225,100 328,400 553,500 -103,300 9.64
ACE 1,739,900 2,951,900 4,691,800 -1,212,000 12.23
ACG 16,900 16,900 16,900 3.60
ADB 2,022,956 7,411,676 9,434,632 -5,388,720 3.55
ADVANC 3,156,436 2,245,849 5,402,285 910,587 28.69
AEC 250,000 115,000 365,000 135,000 0.42
AEC-W6 3,790,000 1,435,500 5,225,500 2,354,500 3.10
AEONTS 240,800 335,100 575,900 -94,300 35.23
AGE 4,885,764 1,400,500 6,286,264 3,485,264 5.41
AH 147,184 197,100 344,284 -49,916 16.55
AI 1,304,280 2,410,800 3,715,080 -1,106,520 16.84
AIE 967,501 1,860,101 2,827,602 -892,600 4.59
AIRA 1,700 1,700 -1,700 1.09
AIT 19,600 2,500 22,100 17,100 5.42
AJ 83,700 70,700 154,400 13,000 8.72
AJA 501,100 501,000 1,002,100 100 21.92
AKR 368,900 287,700 656,600 81,200 2.42
AKR-W1 300,100 1,674,300 1,974,400 -1,374,200 3.84
ALL 1,533,300 2,846,300 4,379,600 -1,313,000 4.76
ALLA 350,800 350,800 350,800 2.90
ALL-W1 523,200 242,600 765,800 280,600 1.41
ALT 442,800 1,006,200 1,449,000 -563,400 6.03
AMA 109,600 33,800 143,400 75,800 3.32
AMANAH 2,307,065 4,142,400 6,449,465 -1,835,335 11.04
AMATA 2,072,300 1,205,300 3,277,600 867,000 23.37
AMATAV 2,000 2,000 -2,000 1.45
ANAN 978,400 847,200 1,825,600 131,200 8.54
AOT 6,030,300 7,608,207 13,638,507 -1,577,907 19.87
AP 16,255,800 9,044,500 25,300,300 7,211,300 28.85
APP 101,600 136,100 237,700 -34,500 8.65
APURE 9,926,400 8,813,800 18,740,200 1,112,600 4.40
APURE-W2 8,207,800 7,966,200 16,174,000 241,600 1.35
AQ 171,000 61,600 232,600 109,400 1.19
AQUA 1,142,500 1,191,600 2,334,100 -49,100 14.73
AS 937,000 772,460 1,709,460 164,540 9.89
ASAP 1,000 1,100 2,100 -100 0.12
ASEFA 700 700 -700 0.06
ASIAN 92,400 342,800 435,200 -250,400 7.33
ASK 616,000 81,700 697,700 534,300 14.04
ASP 426,000 426,000 -426,000 8.97
AS-W2 288,600 288,200 576,800 400 4.02
AU 664,400 208,000 872,400 456,400 5.49
AUCT 116,100 32,300 148,400 83,800 7.23
AWC 13,760,962 44,345,600 58,106,562 -30,584,638 17.14
B 268,600 35,000 303,600 233,600 1.15
B52 1,000 1,000 -1,000 0.04
BA 651,100 969,800 1,620,900 -318,700 9.44
BAFS 68,000 1,800 69,800 66,200 5.14
BAM 3,031,234 2,232,954 5,264,188 798,280 9.82
BANPU 11,342,501 8,645,077 19,987,578 2,697,424 16.35
BAY 69,435 47,300 116,735 22,135 18.44
BBL 1,766,400 1,622,500 3,388,900 143,900 24.63
BC 28,000 28,000 -28,000 5.86
BCH 1,539,950 1,456,000 2,995,950 83,950 18.84
BCP 217,900 920,000 1,137,900 -702,100 11.24
BCPG 455,106 1,207,000 1,662,106 -751,894 11.82
BCPG-W2 10,000 10,000 -10,000 8.56
BDMS 4,391,884 5,735,689 10,127,573 -1,343,805 14.33
BEAUTY 4,202,800 3,175,400 7,378,200 1,027,400 14.43
BEC 2,510,600 2,931,000 5,441,600 -420,400 34.41
BEM 8,199,007 3,148,141 11,347,148 5,050,866 23.33
BFIT 30,500 12,300 42,800 18,200 2.84
BGC 912 236,800 237,712 -235,888 5.46
BGRIM 1,622,010 2,109,093 3,731,103 -487,083 21.25
BH 436,600 581,890 1,018,490 -145,290 18.93
BIG 310,700 1,000,000 1,310,700 -689,300 2.92
BJC 9,702,043 5,943,700 15,645,743 3,758,343 26.91
BKD-W2 194,300 14,400 208,700 179,900 1.14
BKI 2,801 2,801 2,801 3.90
BLA 1,945,466 1,311,600 3,257,066 633,866 13.61
BLAND 3,205,200 5,561,408 8,766,608 -2,356,208 22.83
BOL 68,300 383,500 451,800 -315,200 15.23
BPP 6,944,200 3,488,500 10,432,700 3,455,700 21.67
BR 377,800 144,200 522,000 233,600 3.42
BROOK 116,700 20 116,720 116,680 0.90
BRR 2,000 1,400 3,400 600 0.39
BSBM 5,000 5,000 5,000 0.22
BTS 17,963,433 5,722,301 23,685,734 12,241,132 35.02
BTW 21,000 21,000 21,000 0.97
B-W4 500,000 500,000 500,000 8.60
BWG 357,800 3,499,000 3,856,800 -3,141,200 18.17
CAZ 132,900 45,000 177,900 87,900 5.20
CBG 1,369,919 2,275,802 3,645,721 -905,883 20.67
CCET 220,300 236,800 457,100 -16,500 16.01
CCP 130,400 262,100 392,500 -131,700 6.94
CEN 200 200 200 0.02
CENTEL 474,700 2,106,600 2,581,300 -1,631,900 24.60
CFRESH 58,900 38,800 97,700 20,100 4.43
CGD 61,000 73,100 134,100 -12,100 3.82
CGH 113,500 113,500 113,500 1.48
CHAYO 285,200 2,103,600 2,388,800 -1,818,400 20.66
CHAYO-W1 22,000 20,000 42,000 2,000 4.89
CHG 3,583,600 4,209,400 7,793,000 -625,800 21.18
CHO 16,200 16,200 16,200 0.29
CI 13 13 13 0.00
CIG 2,400 910,600 913,000 -908,200 0.89
CIMBT 200 200 200 0.03
CITY 100 100 100 0.07
CK 2,482,901 453,000 2,935,901 2,029,901 28.94
CKP 3,516,492 2,914,700 6,431,192 601,792 13.69
CMAN 14,800 6,200 21,000 8,600 1.87
CMO 190,800 22,300 213,100 168,500 16.48
COLOR 48,300 41,007 89,307 7,293 0.37
COM7 10,395,531 8,355,259 18,750,790 2,040,272 14.93
COMAN 45,000 38,600 83,600 6,400 7.65
COTTO 2,230,700 1,777,600 4,008,300 453,100 10.31
CPALL 15,379,890 15,078,236 30,458,126 301,654 25.22
CPF 9,456,984 12,868,391 22,325,375 -3,411,407 21.76
CPI 119,400 50,000 169,400 69,400 3.01
CPN 4,045,936 7,149,547 11,195,483 -3,103,611 34.21
CPT 100 100 100 0.00
CPW 420,900 367,500 788,400 53,400 2.48
CRANE 15,500 148,900 164,400 -133,400 8.61
CRC 3,082,757 5,336,142 8,418,899 -2,253,385 35.55
CSS 2,121,300 2,683,300 4,804,600 -562,000 6.91
CWT 1,125,200 1,011,900 2,137,100 113,300 8.77
CWT-W5 4,200 4,200 -4,200 0.13
D 100 8,700 8,800 -8,600 0.93
DCC 1,683,600 2,506,900 4,190,500 -823,300 28.58
DCC-W1 100,000 400 100,400 99,600 0.79
DCON 90,600 90,600 -90,600 4.29
DDD 7,100 46,800 53,900 -39,700 13.29
DELTA 321,127 419,491 740,618 -98,364 50.77
DEMCO 16,000 15,000 31,000 1,000 16.00
DHOUSE 35,000 35,000 70,000 0.40
DIMET 900,000 900,000 1,800,000 11.95
DOD 3,342,100 1,087,845 4,429,945 2,254,255 11.18
DOD-W1 388,200 56,900 445,100 331,300 1.50
DOHOME 15,712,982 5,520,416 21,233,398 10,192,566 15.21
DRT 210,006 76,900 286,906 133,106 5.21
DTAC 538,572 1,725,900 2,264,472 -1,187,328 26.68
DTC 9,300 9,300 9,300 0.63
D-W1 10,000 10,000 10,000 1.27
EA 3,825,756 4,214,051 8,039,807 -388,295 19.90
EASON 1,000 5,300 6,300 -4,300 1.17
EASTW 115,805 71,100 186,905 44,705 7.08
ECF 2,821,500 947,500 3,769,000 1,874,000 7.98
ECL 2,234,200 3,140,800 5,375,000 -906,600 15.73
EE 5,800 5,800 11,600 0.33
EFORL 1,730,100 1,730,100 -1,730,100 33.11
EGCO 533,000 1,199,215 1,732,215 -666,215 28.34
EKH 18,200 37,200 55,400 -19,000 4.12
EMC 1,119,800 100,000 1,219,800 1,019,800 33.49
EMC-W6 1,179,500 415,400 1,594,900 764,100 46.96
EP 411,300 380,200 791,500 31,100 10.07
EPG 2,738,100 1,973,178 4,711,278 764,922 18.07
ERW 11,880,430 29,634,100 41,514,530 -17,753,670 12.27
ESSO 3,303,000 2,803,000 6,106,000 500,000 17.64
ESTAR 568,500 305,000 873,500 263,500 2.39
ETC 923,300 476,400 1,399,700 446,900 2.14
ETE 5,000 48,600 53,600 -43,600 4.60
EVER 104,700 101,700 206,400 3,000 10.08
F&D 100 100 100 4.55
FN 240,200 101,500 341,700 138,700 5.14
FNS 26,209 87,900 114,109 -61,691 8.19
FPI 55,100 20,100 75,200 35,000 8.36
FSMART 134,222 30,100 164,322 104,122 10.01
FSS 552,400 32,800 585,200 519,600 9.72
FVC 13,700 13,700 -13,700 0.11
GBX 19,200 200 19,400 19,000 0.38
GC 22,000 22,000 22,000 3.89
GCAP 149,800 143,940 293,740 5,860 1.07
GEL 60,800 60,800 60,800 1.70
GENCO 194,300 188,700 383,000 5,600 3.00
GFPT 1,371,500 2,677,700 4,049,200 -1,306,200 27.15
GGC 81,500 36,700 118,200 44,800 5.83
GJS 1,500,000 795,600 2,295,600 704,400 5.90
GL 758,642 1,405,948 2,164,590 -647,306 1.65
GLAND 800 2,000 2,800 -1,200 3.30
GLOBAL 4,430,656 3,390,856 7,821,512 1,039,800 26.02
GLOCON 545,500 317,900 863,400 227,600 5.09
GLOCON-W4 620,800 620,800 620,800 2.46
GPI 10,500 10,500 -10,500 0.61
GPSC 2,899,631 3,422,600 6,322,231 -522,969 20.09
GRAND 18,700 18,700 18,700 0.78
GTB 36,800 36,800 36,800 0.86
GULF 11,128,512 5,884,200 17,012,712 5,244,312 36.19
GUNKUL 463,000 2,042,300 2,505,300 -1,579,300 16.86
HANA 2,490,100 2,072,400 4,562,500 417,700 17.08
HFT 914,500 266,300 1,180,800 648,200 17.15
HMPRO 12,078,437 4,279,830 16,358,267 7,798,607 25.39
HPT 34,000 4,000 38,000 30,000 5.22
HPT-W1 102,000 11,000 113,000 91,000 2.67
HTC 17,000 29,100 46,100 -12,100 15.25
HTECH 11,000 11,000 -11,000 1.01
HUMAN 160,300 282,600 442,900 -122,300 44.89
ICHI 730,000 1,940,000 2,670,000 -1,210,000 11.06
ICN 63,300 81,900 145,200 -18,600 5.22
IHL 475,200 105,800 581,000 369,400 10.08
IIG 200 12,203 12,403 -12,003 2.00
III 2,526,400 1,862,500 4,388,900 663,900 7.95
III-W1 4,023,300 2,277,100 6,300,400 1,746,200 11.48
ILINK 10,800 64,500 75,300 -53,700 10.53
ILM 950,700 120,300 1,071,000 830,400 23.94
IND 500 20,000 20,500 -19,500 0.98
INET 57,200 389,200 446,400 -332,000 10.75
INOX 3,553,600 3,060,900 6,614,500 492,700 3.50
INSET 103,200 171,400 274,600 -68,200 3.71
INTUCH 1,953,047 5,298,987 7,252,034 -3,345,940 24.62
IP 5,600 27,200 32,800 -21,600 1.82
IRC 22,000 22,000 22,000 15.92
IRCP 467,900 467,900 -467,900 15.41
IRPC 20,526,610 31,988,623 52,515,233 -11,462,013 18.80
IT 5,000 5,000 -5,000 0.20
ITD 325,900 321,100 647,000 4,800 4.30
ITEL 2,000 187,400 189,400 -185,400 6.43
ITEL-W1 512,900 512,900 -512,900 21.70
ITEL-W2 1,000 44,000 45,000 -43,000 0.10
IVL 10,816,805 10,177,844 20,994,649 638,961 44.93
J 876,800 467,300 1,344,100 409,500 13.01
JAK 600 600 -600 0.02
JAS 7,670,404 2,905,300 10,575,704 4,765,104 37.37
JCK 52,300 144,200 196,500 -91,900 5.54
JCK-W6 1,399,100 2,231,900 3,631,000 -832,800 5.54
JKN 335,600 94,200 429,800 241,400 5.00
JMART 500,900 2,434,400 2,935,300 -1,933,500 13.67
JMART-W3 24,300 32,300 56,600 -8,000 12.60
JMART-W4 62,000 5,000 67,000 57,000 8.30
JMT 1,331,600 2,533,400 3,865,000 -1,201,800 20.08
JMT-W3 753 753 -753 0.10
JR 91,036 106,736 197,772 -15,700 1.67
JTS 5,000 5,000 -5,000 0.73
JUBILE 37,922 21,000 58,922 16,922 3.34
JUTHA 9,000 8,500 17,500 500 0.57
J-W1 2,600 5,600 8,200 -3,000 0.31
JWD 121,900 504,300 626,200 -382,400 16.31
K 21,000 673,100 694,100 -652,100 14.71
KAMART 92,105 195,100 287,205 -102,995 5.43
KBANK 4,997,874 2,649,622 7,647,496 2,348,252 22.72
KBS 55,000 65,500 120,500 -10,500 16.25
KCE 3,879,700 3,790,092 7,669,792 89,608 19.49
KCM 50,000 21,019 71,019 28,981 0.21
KEX 188,503 484,400 672,903 -295,897 12.39
KGI 164,900 479,200 644,100 -314,300 5.51
KIAT 14,500 501,000 515,500 -486,500 2.16
KISS 1,310,350 1,409,650 2,720,000 -99,300 2.58
KK 56,800 29,400 86,200 27,400 2.34
KKP 641,400 792,598 1,433,998 -151,198 25.70
KOOL 321,000 382,200 703,200 -61,200 5.50
KSL 1,631,319 1,044,400 2,675,719 586,919 5.77
KTB 7,119,100 8,907,730 16,026,830 -1,788,630 43.56
KTC 2,547,120 2,576,313 5,123,433 -29,193 37.45
KTIS 7,300 2,500 9,800 4,800 0.80
KUMWEL 3,500 62,200 65,700 -58,700 3.88
KUN 1,000 20,000 21,000 -19,000 0.04
KWM 1,927,553 1,042,809 2,970,362 884,744 3.32
LALIN 13,300 127,000 140,300 -113,700 9.70
LANNA 500 13,000 13,500 -12,500 2.32
LDC 100 100 100 0.03
LEE 30,000 6,200 36,200 23,800 1.44
LEO 791,075 596,511 1,387,586 194,564 1.93
LH 18,027,308 15,484,037 33,511,345 2,543,271 40.16
LHFG 296,000 296,000 592,000 2.44
LHK 1,800 50,000 51,800 -48,200 5.35
LIT 500 500 -500 0.12
LOXLEY 111,337 184,000 295,337 -72,663 6.17
LPH 800 52,100 52,900 -51,300 2.46
LPN 727,753 3,666,900 4,394,653 -2,939,147 7.23
LST 1,100 1,100 1,100 0.04
M 488,001 174,400 662,401 313,601 21.82
MACO 100 207,000 207,100 -206,900 2.72
MACO-W2 1,395,600 100 1,395,700 1,395,500 5.15
MAJOR 1,499,801 696,629 2,196,430 803,172 16.36
MAKRO 2,577,010 78,600 2,655,610 2,498,410 27.69
MALEE 157,700 26,800 184,500 130,900 4.63
MANRIN 2,000 2,000 2,000 47.57
MAX 9,317,500 9,317,500 -9,317,500 4.13
MBAX 14,800 52,600 67,400 -37,800 2.38
MBK 946,400 1,509,100 2,455,500 -562,700 11.54
MBKET 23,600 23,600 23,600 6.65
MBK-W1 5,000 40,600 45,600 -35,600 3.99
MC 193,000 110,000 303,000 83,000 6.43
MCOT 11,800 1,900 13,700 9,900 0.83
MCS 55,400 170,300 225,700 -114,900 9.12
MDX 27,800 94,300 122,100 -66,500 3.44
MEGA 933,750 349,300 1,283,050 584,450 17.49
META 706,100 500,000 1,206,100 206,100 3.18
MFC 100 100 100 0.05
MFEC 55,700 62,800 118,500 -7,100 0.79
MGT 23,500 20,400 43,900 3,100 5.27
MICRO 246,500 581,500 828,000 -335,000 12.53
MIDA 50,600 50,200 100,800 400 18.59
MILL-W4 48,900 700,000 748,900 -651,100 2.66
MINT 9,115,534 14,775,414 23,890,948 -5,659,880 21.09
MINT-W6 18,201,200 16,610,889 34,812,089 1,590,311 4.05
MINT-W7 50,239 100,686 150,925 -50,447 1.05
MJD 6,200 6,200 6,200 0.50
MM 100 100 100 0.16
MONO 121,100 44,100 165,200 77,000 10.24
MOONG 3,000 9,000 12,000 -6,000 8.46
MORE 500,000 500,000 1,000,000 4.17
MPG 213,300 213,300 213,300 1.08
MSC 58,000 85,300 143,300 -27,300 23.80
MTC 2,659,542 1,418,588 4,078,130 1,240,954 29.99
NCAP 795,616 629,204 1,424,820 166,412 12.83
NCL 35,900 35,900 35,900 1.22
NDR 600 16,000 16,600 -15,400 1.00
NER 3,075,803 7,508,300 10,584,103 -4,432,497 9.03
NER-W1 200,000 200,000 200,000 2.10
NETBAY 24,000 37,900 61,900 -13,900 5.09
NEX 2,090,519 2,682,100 4,772,619 -591,581 9.85
NEX-W2 300 152,800 153,100 -152,500 5.65
NFC 13 13 -13 0.32
NFC-W1 100 101 201 -1 0.34
NNCL 43,700 1,200 44,900 42,500 2.14
NOBLE 534,846 792,700 1,327,546 -257,854 17.32
NOBLE-W2 1,844,000 1,850,000 3,694,000 -6,000 5.62
NOK 6,000 14,500 20,500 -8,500 1.29
NRF 298,500 927,300 1,225,800 -628,800 3.58
NUSA 470,800 357,300 828,100 113,500 3.69
NVD 18,500 43,300 61,800 -24,800 0.03
NVD-W1 3,848,100 4,014,300 7,862,400 -166,200 5.61
NWR 1,600,028 1,669,700 3,269,728 -69,672 11.76
NYT 448,715 499,200 947,915 -50,485 6.08
OCEAN 571,900 41,800 613,700 530,100 2.57
OCEAN-W3 7,184,700 7,090,000 14,274,700 94,700 7.59
OISHI 103,400 103,400 -103,400 44.39
OR 39,556,574 21,708,124 61,264,698 17,848,450 19.56
ORI 282,600 1,155,043 1,437,643 -872,443 12.89
OSP 990,163 2,306,000 3,296,163 -1,315,837 23.68
OTO 46,200 342,700 388,900 -296,500 6.16
PAF 50,000 50,000 50,000 4.91
PAP 100 100 -100 0.04
PB 1,600 1,600 -1,600 30.69
PDG 155,100 10,000 165,100 145,100 15.43
PDI 12,000 131,000 143,000 -119,000 18.01
PDI-W1 8,179,400 3,215,933 11,395,333 4,963,467 5.25
PERM 308,800 215,000 523,800 93,800 4.26
PERM-W1 287,000 491,600 778,600 -204,600 2.52
PF 2,938,300 1,780,100 4,718,400 1,158,200 31.83
PHOL 8,000 8,000 -8,000 0.17
PIMO 263,100 925,200 1,188,300 -662,100 9.02
PJW 347,900 171,400 519,300 176,500 7.69
PLANB 649,400 1,684,600 2,334,000 -1,035,200 15.49
PLANET 75,100 29,000 104,100 46,100 6.45
PLAT 194,400 89,000 283,400 105,400 3.55
PLE 12,300 14,500 26,800 -2,200 1.28
PM 7,700 35,300 43,000 -27,600 2.15
PORT 669,100 471,722 1,140,822 197,378 5.68
PORT-W1 2,000 2,000 2,000 0.04
PPPM-W4 10,000 25,000 35,000 -15,000 0.99
PR9 35,169 148,300 183,469 -113,131 9.79
PRAPAT 1,187,600 1,418,800 2,606,400 -231,200 3.24
PRIME 1,378,700 2,067,300 3,446,000 -688,600 12.63
PRINC 2,900 97,400 100,300 -94,500 8.09
PRM 2,657,000 1,832,600 4,489,600 824,400 7.92
PSH 267,600 658,500 926,100 -390,900 20.89
PSL 4,473,790 10,648,900 15,122,690 -6,175,110 14.73
PSTC 38,800 812,700 851,500 -773,900 19.49
PT 99,710 9,000 108,710 90,710 2.52
PTG 1,449,200 4,239,100 5,688,300 -2,789,900 16.09
PTL 149,600 297,100 446,700 -147,500 32.15
PTT 37,823,062 23,978,350 61,801,412 13,844,712 35.11
PTTEP 2,844,209 2,783,003 5,627,212 61,206 33.32
PTTGC 8,208,947 11,816,636 20,025,583 -3,607,689 44.09
PYLON 19,300 148,000 167,300 -128,700 18.85
QH 3,135,716 1,238,700 4,374,416 1,897,016 10.48
QLT 770,800 3,000 773,800 767,800 47.40
QTC 5,100 5,100 5,100 0.44
RATCH 880,174 737,818 1,617,992 142,356 20.03
RBF 884,245 1,146,900 2,031,145 -262,655 15.29
RCL 9,147,450 2,284,800 11,432,250 6,862,650 18.18
RICHY 149,100 149,100 -149,100 1.33
RJH 42,100 12,600 54,700 29,500 3.09
RML 98,500 98,500 197,000 4.13
ROJNA 86,100 200 86,300 85,900 4.26
RP 33,000 33,000 -33,000 6.42
RS 6,931,200 5,343,700 12,274,900 1,587,500 19.56
RSP 2,100 300 2,400 1,800 2.28
RT 311,900 104,600 416,500 207,300 1.97
RWI 19,000 19,000 19,000 1.66
RWI-W2 7,682,000 7,049,700 14,731,700 632,300 6.28
S 1,863,578 701,300 2,564,878 1,162,278 9.83
S11 75,200 75,200 -75,200 13.12
SA 5,735,000 1,379,400 7,114,400 4,355,600 24.23
SABINA 22,900 26,600 49,500 -3,700 3.89
SABUY 5,307,000 16,302,801 21,609,801 -10,995,801 4.14
SAK 659,420 569,200 1,228,620 90,220 4.67
SALEE 10,000 10,000 10,000 0.20
SAMART 71,400 255,600 327,000 -184,200 7.50
SAMART-W2 2,500,000 1,761,900 4,261,900 738,100 37.43
SAMTEL 8,300 60,000 68,300 -51,700 7.23
SAPPE 467,200 463,500 930,700 3,700 8.89
SAT 2,045,400 422,800 2,468,200 1,622,600 22.81
SAWAD 2,067,722 1,316,162 3,383,884 751,560 26.91
SAWAD-W2 200 1 201 199 0.18
SC 802,454 199,800 1,002,254 602,654 8.53
SCB 3,892,025 3,201,872 7,093,897 690,153 55.01
SCC 482,149 964,410 1,446,559 -482,261 37.16
SCCC 161,204 195,600 356,804 -34,396 12.30
SCG 4,000 4,000 4,000 2.78
SCGP 3,846,426 3,226,140 7,072,566 620,286 7.17
SCI 22,400 22,400 -22,400 1.01
SCM 40,300 40,300 40,300 2.64
SCN 22,800 3,000 25,800 19,800 3.39
SCP 56,000 20,000 76,000 36,000 18.05
SDC 208,000 3,000 211,000 205,000 0.87
SE 38,500 14,600 53,100 23,900 1.75
SEAFCO 58,200 1,900 60,100 56,300 3.09
SEAOIL 306,400 99,100 405,500 207,300 1.30
SELIC 2,700 2,700 2,700 1.00
SENA 240,700 134,600 375,300 106,100 4.81
SF 41,400 27,500 68,900 13,900 8.81
SFLEX 220,600 220,600 -220,600 5.55
SFT 532,500 793,500 1,326,000 -261,000 7.08
SGF 229,100 1,906,000 2,135,100 -1,676,900 14.30
SGP 463,300 1,092,300 1,555,600 -629,000 13.57
SHR 10,802,000 3,282,400 14,084,400 7,519,600 24.45
SICT 2,900 2,700 5,600 200 0.20
SIMAT 832,404 1,265,900 2,098,304 -433,496 1.52
SIMAT-W3 406,900 100 407,000 406,800 1.39
SIMAT-W4 50,000 50,000 -50,000 10.68
SINGER 252,725 1,028,000 1,280,725 -775,275 12.22
SIRI 2,574,173 2,139,000 4,713,173 435,173 19.40
SIS 91,000 350,600 441,600 -259,600 14.77
SISB 300 7,200 7,500 -6,900 1.49
SKE 628,200 304,500 932,700 323,700 6.07
SKN 1,288,100 803,400 2,091,500 484,700 6.01
SKR 4,500 4,500 4,500 0.88
SKY 5,500 5,500 -5,500 0.86
SMART 22,800 22,800 22,800 1.72
SMART-W2 1,300 1,300 -1,300 0.01
SMK 2 2 -2 0.00
SMPC 81,700 38,600 120,300 43,100 7.87
SMT 1,590,325 1,380,800 2,971,125 209,525 6.42
SNC 57,600 5,900 63,500 51,700 5.68
SNP 1,100 1,100 2,200 0.62
SO 81,500 81,500 81,500 1.16
SOLAR 86,100 452,100 538,200 -366,000 10.95
SONIC 3,082,200 1,359,600 4,441,800 1,722,600 11.82
SPA 271,700 1,006,700 1,278,400 -735,000 6.44
SPACK 34,300 83,901 118,201 -49,601 5.33
SPALI 1,892,600 1,266,900 3,159,500 625,700 29.94
SPCG 204,506 225,000 429,506 -20,494 22.28
SPRC 6,604,333 7,321,000 13,925,333 -716,667 31.11
SPVI 831,800 2,362,900 3,194,700 -1,531,100 11.99
SQ 86,300 245,200 331,500 -158,900 7.43
SRICHA 48,200 13,000 61,200 35,200 5.64
SSP 57,300 566,500 623,800 -509,200 10.79
STA 31,172,532 25,157,688 56,330,220 6,014,844 17.60
STANLY 5,400 8,000 13,400 -2,600 31.15
STARK 7,007,197 4,471,500 11,478,697 2,535,697 5.50
STARK-W1 40,400 816,900 857,300 -776,500 0.84
STEC 1,479,400 1,000,700 2,480,100 478,700 18.24
STGT 6,936,930 2,394,600 9,331,530 4,542,330 10.66
STI 231,300 189,300 420,600 42,000 4.64
STPI 78,200 36,702 114,902 41,498 9.30
SUN 828,100 177,100 1,005,200 651,000 6.58
SUPER 10,452,600 15,977,700 26,430,300 -5,525,100 10.63
SUSCO 69,100 337,000 406,100 -267,900 12.11
SUTHA 20,500 1,000 21,500 19,500 0.88
SVH 300 300 -300 16.48
SVI 395,200 1,640,824 2,036,024 -1,245,624 14.49
SVOA 116,113 49,113 165,226 67,000 4.74
SWC 5,100 5,100 5,100 2.68
SYNEX 83,000 805,200 888,200 -722,200 11.63
SYNTEC 165,600 165,600 -165,600 3.15
T 12,300 12,300 -12,300 0.17
TACC 1,229,201 5,855,900 7,085,101 -4,626,699 21.43
TAE 50,800 50,000 100,800 800 4.54
TAKUNI 58,600 58,600 58,600 0.30
TAPAC 317,120 409,000 726,120 -91,880 6.27
TAPAC-W4 806,000 820,200 1,626,200 -14,200 1.15
TASCO 1,061,800 3,279,600 4,341,400 -2,217,800 13.26
TC 61,400 95,000 156,400 -33,600 1.49
TCAP 765,530 1,620,700 2,386,230 -855,170 28.31
TCC 5,080,000 70,000 5,150,000 5,010,000 5.36
TCCC 5,800 5,800 -5,800 7.55
TCC-W3 100,000 100,000 -100,000 0.31
TCC-W4 100,000 100,000 -100,000 0.28
TCMC 1,423,950 2,480,800 3,904,750 -1,056,850 4.58
TEAM 1,800 182,500 184,300 -180,700 1.25
TEAMG 112,800 112,800 -112,800 3.15
TFG 609,000 1,381,957 1,990,957 -772,957 18.59
TFI 755,000 845,000 1,600,000 -90,000 1.99
TFI-W1 810,900 810,900 1,621,800 1.83
TGPRO 114,900 114,900 114,900 8.99
TH 134,400 134,400 -134,400 14.14
THAI 1,723,300 2,640,509 4,363,809 -917,209 19.25
THANI 3,216,900 20,195,000 23,411,900 -16,978,100 25.61
THCOM 878,413 3,240,500 4,118,913 -2,362,087 16.87
THG 40,000 8,400 48,400 31,600 6.70
THRE 5,123,211 26,327,200 31,450,411 -21,203,989 16.19
THREL 404,100 781,400 1,185,500 -377,300 3.37
TIGER 1,000 1,000 -1,000 4.85
TIP 267,500 9,000 276,500 258,500 6.43
TIPCO 2,291,010 1,269,430 3,560,440 1,021,580 8.53
TISCO 805,744 1,682,000 2,487,744 -876,256 34.17
TITLE 200 200 -200 0.30
TK 27,100 5,100 32,200 22,000 1.78
TKN 2,042,100 1,594,525 3,636,625 447,575 17.19
TKS 146,400 112,900 259,300 33,500 13.10
TM 8,800 7,600 16,400 1,200 1.63
TMB 43,322,070 63,480,436 106,802,506 -20,158,366 26.83
TMI 281,900 201,000 482,900 80,900 0.61
TMT 266,100 24,000 290,100 242,100 7.36
TMW 2,400 2,400 2,400 13.71
TNH 1,100 1,100 1,100 1.10
TNITY 27 27 27 0.15
TNP 242,400 151,500 393,900 90,900 4.46
TNR 100 2,900 3,000 -2,800 5.26
TOA 242,902 180,500 423,402 62,402 13.00
TOP 2,684,409 4,228,289 6,912,698 -1,543,880 38.89
TPA 100 7,500 7,600 -7,400 2.98
TPBI 7,300 7,300 7,300 3.58
TPCH 48,900 10,700 59,600 38,200 2.13
TPIPL 1,575,400 1,824,600 3,400,000 -249,200 1.27
TPIPP 1,057,186 1,532,700 2,589,886 -475,514 16.59
TPLAS 10,000 10,000 10,000 1.17
TPOLY 5,700 400 6,100 5,300 1.50
TPS 30,900 20,000 50,900 10,900 1.75
TQM 50,360 213,900 264,260 -163,540 11.53
TQR 102,263 98,551 200,814 3,712 0.94
TRC 121,500 121,500 121,500 11.04
TRITN 10,569,100 9,801,500 20,370,600 767,600 10.63
TRUBB 1,453,800 215,000 1,668,800 1,238,800 5.24
TRUE 5,905,200 4,416,488 10,321,688 1,488,712 15.49
TSE 303,500 488,516 792,016 -185,016 4.51
TSI 10,000 10,000 10,000 0.61
TSR 1,100 78,900 80,000 -77,800 4.39
TSTH 257,300 335,700 593,000 -78,400 12.35
TTA 6,851,500 4,790,300 11,641,800 2,061,200 10.41
TTCL 1,137,174 305,100 1,442,274 832,074 13.64
